0.53 acre property is located at 0 Highway 35, Palacios TX 77465, Palacios, TX 77465 has been on Texaslandandranch.com for 11 days. This property is listed by Coldwell Banker D'Ann Harper for $75,000 and is located in the Cape Carancahua community of Palacios, TX.
Description provided by Texaslandandranch.com| MLS # | 39562383 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Derek Lechler |
| Acreage | 0.53 |
|---|---|
| Water Front | Yes |
| State | TX |
|---|---|
| County | Jackson |
| City | Palacios |
| Zip Code | 77465 |
| Area | 67 |
| Community Name | Cape Carancahua |
| School District | 156 - Palacios |
| Elementary School | Central Elementary School (Palac |
| High School | 156 - Palacios |
| Listing VS Median (in Cape Carancahua) | |
Price: $75,000 low | high Med: $369,000 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Jackson |
| City | Palacios |
| Zip Code | 77465 |
| Area | 67 |
| Community Name | Cape Carancahua |
| School District | 156 - Palacios |
| Elementary School | Central Elementary School (Palac |
| High School | 156 - Palacios |
| Listing VS Median (in Cape Carancahua) | |
Price: $75,000 low | high Med: $369,000 On site: 11 low | high Med: 11 | |