New ListingYour Front Row Seat to the Hill Country in Bertram's Whitewater Springs community. If privacy, big-sky views and a slower pace sound like your kind of luxury, this one deserves a look. Tucked inside a gated Hill Country community near Lake Buchanan and Horseshoe Bay, this two-story home sits on acreage with nothing behind you but rolling Texas hills - and sunsets that steal the show. The SW-facing rear of the home turns the landscape into living-room scenery, with miles of Hill Country unfolding beyond the property. Step outside to a massive 26' x 20' deck with both covered and open-air spaces made for long evenings, weekend gatherings and watching the sky put on a show. You also have a second floor entertainer's balcony with serious long distance views. Inside, the country kitchen delivers serious storage and workspace, with granite counters, stainless appliances, a center prep island, peninsula with bar seating, and a sunny breakfast nook. The main floor living room and the 2nd-floor family room both feature striking fireplaces and give everyone room to spread out, plus the option of stepping outside and take in the views from both spaces. Formal dining and a home office add flexibility. The secluded main floor primary suite boasts a private ensuite bath and large walk-in. Upstairs you will find 2 large bedrooms and a full dual vanity guest bathroom, while a main floor powder room and laundry add convenience. Beyond your property, the private community offers lakes and creeks, fishing, nature trails, a pool and bathhouse, plus a park with playground and pavilion. Add a remarkably low 1.31% tax rate and easy access to Marble Falls, Leander and Downtown Austin, and you've got a Hill Country escape that makes everyday life feel a little farther from the ordinary. Come see what it feels like to have miles of Hill Country, and every unforgettable sunset, right outside your door. Contact the Listing Agent for more information and schedule a tour today.
| MLS # | 5376981 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $697 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 1 |
| Listing Provided By | Compass RE Texas, LLC | Marcia Kim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,105 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.49 |
| Water Front | Yes |
| Property View | Hill Country, Panoramic, Rural, |
| Interior Features | Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Ceiling-High, Tray Ceiling(s), Chandelier, Granite Counters, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Interior Steps, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Storage, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Built-In Oven(s), Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Electric Oven, Refrigerator, Stainless Steel Appliance(s), Electric Water Heater, Water Softener |
| Fireplace Features | Living Room, Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Screens |
| Flooring | Tile, Wood |
| Exterior Features | Gutters Full, Lighting, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | See Remarks, Back Yard, Front Yard, Level, Native Plants, Private, Many Trees, Trees-Medium (20 Ft - 40 Ft), Trees-Small (Under 20 Ft), Views |
| Patio And Porch Features | Covered, Deck, Front Porch, Rear Porch |
| Fencing | Back Yard, Fenced |
| Construction Materials | Masonry – Partial, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Side |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Other, Water Available |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8276 |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Bertram |
| Zip Code | 78605 |
| Area | BU |
| Community Name | Whitewater Spgs |
| School District | BurnetCONSISD |
| Elementary School | Bertram |
| High School | Burnet |
| Listing VS Median (in Whitewater Spgs) | |
Price: $769,000 low | high Med: $662,500 sqft: 3,105 low | high Med: 2,520 $ / sqft: $248 low | high Med: $264 On site: 1 low | high Med: 49 | |
| State | TX |
|---|---|
| County | Burnet |
| City | Bertram |
| Zip Code | 78605 |
| Area | BU |
| Community Name | Whitewater Spgs |
| School District | BurnetCONSISD |
| Elementary School | Bertram |
| High School | Burnet |
| Listing VS Median (in Whitewater Spgs) | |
Price: $769,000 low | high Med: $662,500 sqft: 3,105 low | high Med: 2,520 $ / sqft: $248 low | high Med: $264 On site: 1 low | high Med: 49 | |
![]() | $650,000105 Sonora DrBertram, TX 78605 |