New Listing4 BED + OFFICE | RESORT-STYLE AMENITIES! | This beautifully maintained 4-bedroom, 2-bath Scott Felder home in The Colony delivers 1,942 SF of single-story living, a dedicated office, open-concept kitchen and living space, and access to THREE amenity centers-Overlook Park, Prairie Vista & the new Lakehouse! Built in 2021, this home features four-side brick masonry, an extended driveway, partial cul-de-sac location, and a spacious primary suite with a walk-in closet and four-piece bath with oversized shower. The kitchen is designed for everyday living with opening directly to the living room and offering a large double-door pantry. Three additional bedrooms provide plenty of flexibility for guests, family, or hobbies.Enjoy everything The Colony has to offer with parks, recreation, community amenities, and the beauty of the Colorado River area close by. Turnkey Ready. Spacious. Amenity-rich. Don't miss your opportunity to make this exceptional Bastrop home yours!
| MLS # | 5802052 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 2 |
| Listing Provided By | Phillips & Associates Realty | Michelle Keller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,942 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Granite Counters, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Gas Oven, Free-Standing Range, Free-Standing Gas Range, Self Cleaning Oven |
| Fireplaces Total | 0 |
| Window Features | Screens |
| Flooring | Carpet, Tile |
| Exterior Features | Exterior Steps, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul-De-Sac, Curbs, Front Yard, Landscaped |
| Patio And Porch Features | Covered, Front Porch, Porch, Rear Porch |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Brick, Masonry – All Sides |
| Security Features | Fire Alarm |
| Parking Features | Attached, Door-Single, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9312 |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BA |
| Community Name | The Colony |
| School District | Bastrop ISD |
| Elementary School | Colony Oaks |
| High School | Bastrop |
| Listing VS Median (in The Colony) | |
Price: $320,000 low | high Med: $499,900 sqft: 1,942 low | high Med: 2,527 $ / sqft: $165 low | high Med: $198 On site: 2 low | high Med: 106 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BA |
| Community Name | The Colony |
| School District | Bastrop ISD |
| Elementary School | Colony Oaks |
| High School | Bastrop |
| Listing VS Median (in The Colony) | |
Price: $320,000 low | high Med: $499,900 sqft: 1,942 low | high Med: 2,527 $ / sqft: $165 low | high Med: $198 On site: 2 low | high Med: 106 | |