This 2 bedroom, 3 bath, 1,085 square foot Duplex is located at 10254 Dover Ridge, San Antonio, TX 78250 has been on Texaslandandranch.com for 407 days. This property is listed by Coldwell Banker D'Ann Harper for $165,000 and is located in the community of San Antonio, TX.
Description provided by Texaslandandranch.com| MLS # | 1909954 |
|---|---|
| Listing Type | For Sale |
| BAY Voice ID | 5092 |
| Style | Duplex |
| Status | Active |
| Year | 1985 |
| Days On Site | 407 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Elizabeth Harris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,085 |
| Story(s) | 2 |
| Units | 1 |
| Interior Features | One Living Area, Living/Dining Combo, Utility Area Inside, 1st Floort Level/No Steps |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Exterior | Brick |
|---|
| Garage Parking | None/Not Applicable |
|---|
| Tax Property Id | 185231022040 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3758.38 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| School District | Northside |
| Elementary School | Northwest Crossing |
| High School | Taft |
| Listing VS Median (in 78250) | |
Price: $165,000 low | high Med: $219,950 sqft: 1,085 low | high Med: 1,646 $ / sqft: $152 low | high Med: $134 On site: 407 low | high Med: 86.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| School District | Northside |
| Elementary School | Northwest Crossing |
| High School | Taft |
| Listing VS Median (in 78250) | |
Price: $165,000 low | high Med: $219,950 sqft: 1,085 low | high Med: 1,646 $ / sqft: $152 low | high Med: $134 On site: 407 low | high Med: 86.5 | |