Custom built home in quiet neighborhood with an outdoor covered patio overlooking pool & no neighbor to the back. Features an updated kitchen, deco ceilings, spacious bedrooms & open concept living areas. Plus, Lakeside has plenty of perks, including access to Casa Blanca Lake for fishing, boating, amazing lake views & State Park. Your family will have plenty of activities to enjoy & create lasting memories. Call for a tour!
| MLS # | 20264007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Withdrawn |
| Year | 2001 |
| Days On Site | 72 |
| Listing Provided By | Coldwell Banker Ana Ochoa & Co | Vicky Pineda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Zoning | 13 E of Loop 20 between Del Mar |
| State | TX |
|---|---|
| County | WEBB |
| City | Laredo |
| Zip Code | 78041 |
| Area | WEBB |
| Community Name | Lakeside |
| School District | UISD |
| Elementary School | UISD- Roberto J. Santos |
| High School | UISD-J.B. Alexander |
| Listing VS Median (in Lakeside) | |
Price: $349,999 low | high Med: $0 On site: 72 low | high Med: | |
| State | TX |
|---|---|
| County | WEBB |
| City | Laredo |
| Zip Code | 78041 |
| Area | WEBB |
| Community Name | Lakeside |
| School District | UISD |
| Elementary School | UISD- Roberto J. Santos |
| High School | UISD-J.B. Alexander |
| Listing VS Median (in Lakeside) | |
Price: $349,999 low | high Med: $0 On site: 72 low | high Med: | |