Price Reduced ListingA home office with French doors overlooks the front yard at the entry. A hallway off the entry leads to two guest suites with private full baths. The extended entry passes a half bath and is framed by a game room and formal dining room before opening to the main living areas, which highlight soaring ceilings and hardwood floors that continue into select spaces. The family room features a wood mantel fireplace and a wall of windows with a sliding glass door leading to the extended covered patio. The morning area flows between the family room and kitchen, which offers double wall ovens, a corner walk-in pantry, and a generous island. A private hallway off the family room leads to the rear primary suite with a wall of windows. The primary bath includes dual vanities, a freestanding tub, glass-enclosed shower, and two walk-in closets, one with direct access to the utility room. An additional guest suite with a private full bath overlooks the backyard. A mudroom off the morning area leads to a theatre room. Three-car garage.
| MLS # | 8854168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 15 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,411 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.52 |
| Water Front | Yes |
| Property View | Hill Country |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Study/Home Office, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, Electric Cooktop, ENERGY STAR Qualified Appliances, Microwave |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | None |
| Construction Materials | Brick, Masonry – All Sides |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 3 |
| Utilities | Cable Available, Electricity Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Driftwood |
| Zip Code | 78619 |
| Area | HD |
| Community Name | Creek of Driftwood |
| School District | Dripping Springs ISD |
| Elementary School | Cypress Springs |
| High School | Dripping Springs |
| Listing VS Median (in Creek of Driftwood) | |
Price: $1,324,900 low | high Med: $1,227,900 sqft: 4,411 low | high Med: 4,066 $ / sqft: $300 low | high Med: $302 On site: 15 low | high Med: 166 | |
| State | TX |
|---|---|
| County | Hays |
| City | Driftwood |
| Zip Code | 78619 |
| Area | HD |
| Community Name | Creek of Driftwood |
| School District | Dripping Springs ISD |
| Elementary School | Cypress Springs |
| High School | Dripping Springs |
| Listing VS Median (in Creek of Driftwood) | |
Price: $1,324,900 low | high Med: $1,227,900 sqft: 4,411 low | high Med: 4,066 $ / sqft: $300 low | high Med: $302 On site: 15 low | high Med: 166 | |
![]() | $1,274,9001023 Conastoga CtDriftwood, TX 78619 |
![]() | $1,199,9001071 Conastoga CtDriftwood, TX 78619 |
![]() | $1,255,9001041 Conastoga CtDriftwood, TX 78619 |
![]() | $1,174,9002100 Onion Creek BndDriftwood, TX 78619 |