For sale 3-1- Carport House with garage conversion. Very nice and Clean Open this updated home and enjoy this home and what it has to offer. This one story home has been very well remodeled, and it is ready for its next owner. Here are a few of the updates and highlights: - Fresh interior paint and exterior paint - Easy to clean flooring and newer everything - A classy, remodeled bathroom - Double-pane Low E windows. A very open new kitchen, dining, and family room that allows for a very comfortable feeling of being home. Step out back to a beautiful, park-like backyard complete with a covered patio and a very usable storage shed. To top it all off, this turnkey home is in a great location with easy access to Wurzbach Parkway and Loop 410. CHECK OUT THESE UPDATES: New kitchen cabinets New quartz countertops New stainless-steel appliances New Low E windows New flooring New interior doors New interior closet doors New patio door New paint inside New bathroom remodel New electrical box and updated switches and plugs New plumbing faucets shower and valves New Hunter fans Laundry room updated Garage room conversion AC serviced New attic sprayed insulation and 2 new duct lines Outside New paint and siding repairs Storage building floor replacement New limestone mailbox and front flower bed walls 3 car parking Fenced yard on almost 1/4 acre. Easy access to everything. Northeast ISD. Terms: Cash, Conventional, VA, FHA. Bring offers with prequalification letter.
| MLS # | 2007777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Back On Market |
| Year | 1971 |
| Days On Site | 41 |
| Listing Provided By | J.J. Rodriguez Real Estate | J.J. Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,163 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Interior | One Living Area, Island Kitchen, Breakfast Bar, Study/Library, Converted Garage, Cable TV Available, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Asbestos Shingle, Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Storage Building/Shed, Special Yard Lighting, Wire Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 141700100260 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4355 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78217 |
| Area | Bexar |
| Community Name | OAK GROVE |
| School District | North East I.S.D. |
| Elementary School | Oak Grove |
| High School | Macarthur |
| Listing VS Median (in OAK GROVE) | |
Price: $219,000 low | high Med: $199,950 sqft: 1,163 low | high Med: 1,303 $ / sqft: $188 low | high Med: $156 On site: 41 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78217 |
| Area | Bexar |
| Community Name | OAK GROVE |
| School District | North East I.S.D. |
| Elementary School | Oak Grove |
| High School | Macarthur |
| Listing VS Median (in OAK GROVE) | |
Price: $219,000 low | high Med: $199,950 sqft: 1,163 low | high Med: 1,303 $ / sqft: $188 low | high Med: $156 On site: 41 low | high Med: 43 | |