New Listing
In-Person: 09/19 12:00 PM - 3:00 PMWhy settle for a starter home when you can have the upgrades, comfort and lifestyle you really want? This beautifully maintained, original-owner home in the heart of Sunfield offers exceptional value with thoughtful upgrades throughout and a location that makes everyday living easy.Set on a large corner lot with a private, beautifully landscaped backyard, this 3-bedroom home offers an inviting open-concept layout that feels comfortable, polished and move-in ready. The living and dining area features an electric fireplace with built-in TV alcove (TV included), while real wood plantation shutters and custom ceiling fans add style and comfort throughout.The kitchen is anything but basic, featuring Silestone quartz countertops, a gas range, movable island and built-in pantry cabinetry that provides both functionality and storage. The spacious primary suite offers a customized walk-in closet, while the ensuite bath has been upgraded with marble countertops and a Silestone walk-in shower. The third bedroom, with durable vinyl flooring, makes an ideal home office, flex space or guest room.You'll also appreciate the details that make this home work beautifully for everyday life: custom built-in cabinetry in the laundry room and garage, plus a garage with a separate heating/cooling unit-a rare Texas luxury that makes the space far more useful year-round.And then there's the Sunfield lifestyle. Located just two blocks from the Sunbright amenity center, you're minutes from the splash pad, Olympic-sized pool, dog park and miles of walking trails. Sunfield Elementary, HEB, I-35 and downtown Buda are all close by, while Austin, the airport and San Marcos are approximately 20 minutes away.Whether you're looking for your first home, a comfortable place to simplify, or a stylish home base for an Austin commute, this is an opportunity to own a home with the upgrades and lifestyle you want-without paying a premium price.
| MLS # | 9906644 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $235 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 1 |
| Listing Provided By | JBGoodwin REALTORS WL | Manjula Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,196 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Tray Ceiling(s), Quartz Counters, Kitchen Island, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Gas Range, Microwave, Gas Oven, Free-Standing Gas Range, Refrigerator |
| Fireplace Features | Electric, Living Room, Raised Hearth |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows, Plantation Shutters |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full, Private Entrance, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Curbs, Landscaped, Sprinkler - Automatic, Sprinkler-Manual |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch, Rear Porch |
| Fencing | Back Yard, Fenced, Wood |
| Construction Materials | Brick |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front, Heated Garage, Private |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 7623 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph One Sec One |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph One Sec One) | |
Price: $294,500 low | high Med: $430,000 sqft: 1,196 low | high Med: 3,249 $ / sqft: $246 low | high Med: $132 On site: 1 low | high Med: 13 | |
| Open House |
|---|
| In-Person 09/19 12:00 PM - 3:00 PM |
| In-Person 09/20 2:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph One Sec One |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph One Sec One) | |
Price: $294,500 low | high Med: $430,000 sqft: 1,196 low | high Med: 3,249 $ / sqft: $246 low | high Med: $132 On site: 1 low | high Med: 13 | |