A 2018 roof, double-pane windows and added attic insulation give this two-story brick home a head start on comfort and energy savings. Tucked at the end of a quiet cul-de-sac in established Whispering Oaks, it offers 2,757 sq ft with 4 bedrooms and 2.5 baths on a 0.23-acre lot shaded by mature trees. Vaulted and beamed ceilings, crown molding and built-in bookcases set the tone, and the family room is anchored by a gas-log fireplace with warm wood paneling. Two living areas and two dining areas give everyone room to spread out, and the kitchen features granite counters, a built-in refrigerator, built-in oven and electric cooktop. One bedroom is on the main level and three are upstairs, including the primary bedroom; one bedroom has an adjacent office, ideal for working from home. A circular driveway and detached two-car garage with automatic opener and a built-in workshop add everyday convenience, and the private fenced backyard with open patio is ready for outdoor living. Washer and dryer convey. Neighborhood park and playground nearby, with optional swim and tennis club memberships available. Easy access to Wurzbach Pkwy, shopping and dining. Northside ISD: Colonies North Elementary, Hobby Middle, Clark High. Information deemed reliable, but Buyer / Buyer's Agent to verify all information including Schools, Taxes, Measurements etc.
| MLS # | 9068097 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $149 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 19 |
| Listing Provided By | Texas Ally Real Estate Group | Weiting Yu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,757 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Beamed Ceilings, Ceiling-Vaulted, Granite Counters, Crown Molding, Multiple Dining Areas, Multiple Living Areas, Natural Woodwork |
|---|---|
| Cooling | Central Air |
| Heating | Central, Electric |
| Appliances | Built-In Oven(s), Built-In Refrigerator, Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Microwave, Washer, Electric Water Heater |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows, Window Coverings |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Patio And Porch Features | Patio |
| Fencing | Privacy |
| Construction Materials | Brick, Wood Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Circular Driveway, Detached, Garage, Garage Door Opener, Workshop in Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9924 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Out of Area |
| Community Name | Whispering Oaks Un 6 Ncb 14137 |
| School District | Northside ISD |
| Elementary School | Colonies North |
| High School | Clark |
| Listing VS Median (in Whispering Oaks Un 6 Ncb 14137) | |
Price: $410,000 low | high Med: $410,000 sqft: 2,757 low | high Med: 2,757 $ / sqft: $149 low | high Med: $149 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78230 |
| Area | Out of Area |
| Community Name | Whispering Oaks Un 6 Ncb 14137 |
| School District | Northside ISD |
| Elementary School | Colonies North |
| High School | Clark |
| Listing VS Median (in Whispering Oaks Un 6 Ncb 14137) | |
Price: $410,000 low | high Med: $410,000 sqft: 2,757 low | high Med: 2,757 $ / sqft: $149 low | high Med: $149 On site: 19 low | high Med: 19 | |