Price Reduced ListingSituated on an oversized homesite, this impressive home offers 4 bedrooms, 3.5 baths, and a 3-car garage with four-sided masonry and a brick and stone exterior. The kitchen features gas appliances, a built-in cooktop and oven, wine fridge, walk-in pantry, and butler's pantry connecting to the dining room. The kitchen opens to the family room, highlighted by built-in cabinetry, beam details, a gas fireplace, and chandelier. The breakfast area features a tray ceiling and double doors opening to the covered patio. The private primary suite is set opposite the secondary bedrooms and offers a tray ceiling, oversized walk-in closet, and luxurious bath with separate vanities, freestanding tub, and large walk-in shower. A closed study, spacious retreat, large utility room, sprinkler system, and water softener plumbing complete the home. This home features design selections carefully curated by our studio team. Every finish, from flooring and cabinetry to countertops and details, is chosen to create a cohesive, stylish, and welcoming space that feels beautifully balanced from the moment you step inside. This home is in Waldsanger, in the scenic Texas Hill Country. Spacious acreage lots offer privacy, beautiful landscaping, and covered patios perfect for relaxing or entertaining. Representative images and renderings are for illustrative purposes. Actual structural options and design finishes of home may vary.
| MLS # | 2015191 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | eXp Realty | Dayton Schrader |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,697 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Family Room, Gas |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry, Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Side Entry |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78132 |
| Area | Comal |
| Community Name | WALDSANGER |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in WALDSANGER) | |
Price: $989,990 low | high Med: $930,445 sqft: 3,697 low | high Med: 3,919 $ / sqft: $268 low | high Med: $242 On site: 10 low | high Med: 60 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78132 |
| Area | Comal |
| Community Name | WALDSANGER |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in WALDSANGER) | |
Price: $989,990 low | high Med: $930,445 sqft: 3,697 low | high Med: 3,919 $ / sqft: $268 low | high Med: $242 On site: 10 low | high Med: 60 | |