Experience refined Hill Country living in this fully customized, reimagined Perugia plan. Set on a .40-acre, 105' wide homesite, this exceptional estate home has been thoughtfully redesigned w/an extraordinary level of customization, quality & attention to detail. The 3,898 sq.ft. residence offers 4 bedrooms, 3.5 baths, formal dining, private study, game room, butler's pantry, large laundry room, breakfast area & a 3car garage. The thoughtfully appointed kitchen is a true showpiece, featuring a WOLF 48' 6-burner gas range w/convection oven + an additional 18" oven, 42" classic SUB-ZERO side-by-side refrigerator w/cabinet panel, Pro-gourmet JENNAIR microwave & warming drawer, JENNAIR dishwasher w/cabinet panel, & a stunning quartzite waterfall island-all complemented by custom cabinetry. The formal dining room makes a memorable impression w/French glass doors & elegant wainscoting. Designed for entertaining, the game room offers convenient access to the adjacent butler's pantry. A private guest suite includes its own bath and direct access to the backyard, while the dedicated study provides exceptional storage w/shelving. An oversized powder bath adds another thoughtful touch. Step outdoors through impressive 10' iron Millennium doors to the expansive covered patio, beautifully encased in stone and anchored by a wood-burning fireplace-an exceptional space for relaxing or entertaining beneath the Hill Country sky. The private primary retreat is a true sanctuary, featuring a spa-inspired bath designed for comfort and indulgence. With an extraordinary collection of designer finishes, premium appliances & custom details throughout, this one-of-a-kind home is truly in a class of its own. Too many exceptional features to list-this remarkable residence must be experienced in person. "Professional photos coming soon"
| MLS # | 2266890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $116 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | The Sitterle Homes, LTC | Frank Sitterle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,898 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.40 |
| Water Front | Yes |
| Property View | None |
| Interior Features | See Remarks, Built-in Features, Ceiling Fan(s), Tray Ceiling(s), Chandelier, Quartz Counters, Crown Molding, Eat-in Kitchen, Entrance Foyer, In-Law Floorplan, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | See Remarks, Ceiling Fan(s), Central Air, Electric |
| Heating | See Remarks, Central, Electric, Exhaust Fan, Fireplace(s), Forced Air, Heat Pump, Natural Gas, Zoned |
| Appliances | See Remarks, Convection Oven, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Ice Maker, Instant Hot Water, Microwave, Gas Oven, Double Oven, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Warming Drawer, Water Heater, Water Purifier |
| Fireplace Features | See Remarks, Electric, Gas, Great Room, Stone, Wood Burning |
| Fireplaces Total | 2 |
| Window Features | See Remarks, Insulated Windows, Screens, Vinyl Windows |
| Flooring | Tile |
| Exterior Features | See Remarks, Electric Car Plug-in, Gutters Full, No Exterior Steps |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Interior Lot, Landscaped, Level |
| Patio And Porch Features | See Remarks, Covered, Glass Enclosed, Patio, Rear Porch |
| Fencing | None |
| Construction Materials | Concrete, Frame, Glass, Attic/Crawl Hatchway(s) Insulated, Spray Foam Insulation, Masonry – All Sides, Stone, Stucco |
| Security Features | See Remarks, Carbon Monoxide Detector(s), Fire Alarm, Prewired, Smoke Detector(s) |
| Parking Features | See Remarks, Attached, Door-Multi, Driveway, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Side, Kitchen Level, Oversized, Storage |
|---|---|
| Garage Spaces | 3 |
| Utilities | See Remarks, Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | MUD, Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 3736 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Santa Rita Ranch Ph 1 Sec 10 |
| School District | Georgetown ISD |
| Elementary School | San Gabriel |
| High School | East View |
| Listing VS Median (in Santa Rita Ranch Ph 1 Sec 10) | |
Price: $1,449,000 low | high Med: $1,149,000 sqft: 3,898 low | high Med: 4,075 $ / sqft: $372 low | high Med: $282 On site: 16 low | high Med: 194 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Santa Rita Ranch Ph 1 Sec 10 |
| School District | Georgetown ISD |
| Elementary School | San Gabriel |
| High School | East View |
| Listing VS Median (in Santa Rita Ranch Ph 1 Sec 10) | |
Price: $1,449,000 low | high Med: $1,149,000 sqft: 3,898 low | high Med: 4,075 $ / sqft: $372 low | high Med: $282 On site: 16 low | high Med: 194 | |
![]() | $1,099,000121 La Ventana DrLiberty Hill, TX 78642 |