Original Owner One Story Home! Large spacious backyard with a large covered patio and a pool for parties with friends and family. Open family room, dining and kitchen with picture windows looking out to your beautiful backyard. His and Hers sheds too!! Big master bedroom with double doors to fourth bedroom could be used as a study, sitting room, craft room, nursery or ... a fourth bedroom. This owner had pride of ownership in maintaining her home and as she sweetly shared with me it was because her home felt like a warm friend!
| MLS # | 2022706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1976 |
| Days On Site | 26 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Sally Garza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,893 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Interior | Two Living Area, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, All Bedrooms Downstairs |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One, Family Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Storage Building/Shed, Has Gutters, Mature Trees |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 050539040050 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6386.21 |
| State | TX |
|---|---|
| County | Bexar |
| City | Universal City |
| Zip Code | 78148 |
| Area | Bexar |
| Community Name | Meadow Oaks |
| School District | Judson |
| Elementary School | Salinas |
| High School | Veterans Memorial |
| Listing VS Median (in Meadow Oaks) | |
Price: $259,907 low | high Med: $1,795 sqft: 1,893 low | high Med: 1,357 $ / sqft: $137 low | high Med: $1 On site: 26 low | high Med: 323 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Universal City |
| Zip Code | 78148 |
| Area | Bexar |
| Community Name | Meadow Oaks |
| School District | Judson |
| Elementary School | Salinas |
| High School | Veterans Memorial |
| Listing VS Median (in Meadow Oaks) | |
Price: $259,907 low | high Med: $1,795 sqft: 1,893 low | high Med: 1,357 $ / sqft: $137 low | high Med: $1 On site: 26 low | high Med: 323 | |