This Beautifully Updated Nearly 2500sf Hm Offers an Exceptional Combination of Modern Upgrades..Secure Gated Community & Highly desirable financial perks Including NO City Taxes & Low 1.8% Tax Rate...Nestled within the Secure Gated Enclave of Laura Heights Subd near Old town Helotes,SeaWorld & Culebra/Bandera Shopping District..This Impressive Hm is Located in the Sought after Northside ISD & the Newer Sotomayor High School...HM has Undergone Extensive Capital Improvements over the Past 4-Years to Include High Ticket Items like New Roof,Upgraded American Standard A/C Unit,Water Heater & Water Softener w/Whole House Filtration, Garage Door w/Quite belt driven opener..Exterior boasts a classic low maintenance Brick Front w/Hardi-Board Concrete Siding around the Sides & Rear...Out Back is a Newly Installed 6' Wide Vinyl Sliding Glass Door that Opens up to a Covered Patio & Storage shed...Inside the Homes's Thoughtful layout Maximizes Space & Functionally across Two Well Appointed levels...Ist Floor Opens up to a Versatile Living & Dining Rm Combo that Flows naturally into The Spacious Kit Featuring Modern SS Appliances & B'Fast Nook...A Cozy 2nd Living Area,1/2 Bath,Utility Rm & Cedar Lined Under Stair Storage Closet Complete the Lower Level...UPSTAIRS via a Decorative Winding Staircase leads to a Lg 3rd Living Area/Gameroom,Main Bedroom & Bathroom PLUS 3-Other Bedrooms w/Hall Bathroom...Adding to the Homes Immense Appeal is It's Prime Location within Walking distance to the Community's Premier Over 1-ACRE Park/Playground/Pool & Picnic Pavilion....TAKE A LOOK !!!!
| MLS # | 2018729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 42 |
| Listing Provided By | Foster Family Real Estate | John Foster |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,470 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Utility Room Inside, Open Floor Plan, Pull Down Storage, High Speed Internet, Laundry Main Level, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044501060120 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5950 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | LAURA HEIGHTS |
| School District | Northside |
| Elementary School | FIELDS |
| High School | Sotomayor High School |
| Listing VS Median (in LAURA HEIGHTS) | |
Price: $319,000 low | high Med: $299,995 sqft: 2,470 low | high Med: 2,545 $ / sqft: $129 low | high Med: $118 On site: 42 low | high Med: 379 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | LAURA HEIGHTS |
| School District | Northside |
| Elementary School | FIELDS |
| High School | Sotomayor High School |
| Listing VS Median (in LAURA HEIGHTS) | |
Price: $319,000 low | high Med: $299,995 sqft: 2,470 low | high Med: 2,545 $ / sqft: $129 low | high Med: $118 On site: 42 low | high Med: 379 | |