Price Reduced ListingNO HOA + HUGE 0.25-ACRE LOT in Cedar Park! With approximately 3,050 sq ft, 1221 Thistle Trail offers the space, flexibility, and lot size buyers are searching for. The thoughtfully designed floor plan features 3 separate living areas, creating endless options for a game room, media room, home office, playroom, second family room, or multi-generational living. Inside, you'll find a spacious layout with plenty of room to spread out, entertain, work from home, and grow. Outside, the quarter-acre lot provides a large backyard with room for outdoor living, pets, play, gardening, or future improvements all with the added freedom of NO HOA. Brand new carpet! If you've been searching for a large Cedar Park home with a big backyard, flexible living spaces, and no HOA, this one checks some hard-to-find boxes. Conveniently located near shopping, dining, schools, parks, and major roadways with easy access to Austin and the surrounding tech corridor. 3,050 SQ FT | 0.25 ACRE | 3 LIVING AREAS | NO HOA | CEDAR PARK
| MLS # | 6085461 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 41 |
| Listing Provided By | Central Metro Realty | Ariel Pine |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,050 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Garden |
| Interior Features | Breakfast Bar, Coffered Ceiling(s), Ceiling-High, Entrance Foyer, In-Law Floorplan, Multiple Living Areas, Pantry, Primary Bedroom on Main, Walk-In Closet(s), Wet Bar |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Range |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Window Features | None |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Trees-Large (Over 40 Ft), Many Trees, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Deck, Patio |
| Fencing | Privacy |
| Construction Materials | Brick Veneer, Masonry – All Sides |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9929 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Cedar Park |
| Zip Code | 78613 |
| Area | CLS |
| Community Name | Buttercup Crk Sec 02 Village 09 |
| School District | Leander ISD |
| Elementary School | Westside |
| High School | Cedar Park |
| Listing VS Median (in Buttercup Crk Sec 02 Village 09) | |
Price: $560,000 low | high Med: $604,950 sqft: 3,050 low | high Med: 3,077 $ / sqft: $184 low | high Med: $197 On site: 41 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Cedar Park |
| Zip Code | 78613 |
| Area | CLS |
| Community Name | Buttercup Crk Sec 02 Village 09 |
| School District | Leander ISD |
| Elementary School | Westside |
| High School | Cedar Park |
| Listing VS Median (in Buttercup Crk Sec 02 Village 09) | |
Price: $560,000 low | high Med: $604,950 sqft: 3,050 low | high Med: 3,077 $ / sqft: $184 low | high Med: $197 On site: 41 low | high Med: 56 | |