Tucked into a quiet Milwood cul-de-sac, this two-story, 4-bedroom, 2.5-bathroom home delivers the kind of space where morning school runs to Pond Springs Elementary mean a brief, easy stroll down the sidewalk instead of sitting in a drop-off line. Round Rock ISD is an award winning school district and McNeil High School features an incredible IB program! The main level features wood-look vinyl plank flooring, starting with a front living room that easily doubles as a game lounge right next to the formal dining space. Around the back, the second living area centers on a gas fireplace and flows into the breakfast nook and kitchen. Home cooks will appreciate the layout, packed with cabinetry, a gas cooktop, and a built-in oven and microwave. Tuck a quiet workspace or playroom into the main-floor bonus room to keep the rest of the floor plan clear. Upstairs houses all four bedrooms, led by a huge primary suite that easily fits a king bed, reading nook, and exercise gear. Its renovated ensuite bath brings everyday luxury with a dual-sink vanity, step-in shower wrapped in custom tile work, and a walk-in closet fitted with custom organizers. The additional, spacious guest bedrooms share a fully updated bathroom. Step out back to a large, tree shaded yard with a storage shed and room for dogs to run and weekend garden projects. Living in Milwood connects you directly to Northwest Austin hubs: grab groceries down the street at H-E-B Plus!, head over to Lakeline Mall or the Arboretum for dinner, or hit the Mopac and US-183 interchanges to reach the Domain in 10 minutes. Downtown Austin sits about 18 miles south, while Austin-Bergstrom International Airport is an easy 25-mile drive.
| MLS # | 2495643 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 48 |
| Listing Provided By | Compass RE Texas, LLC | Ashley Jackson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,472 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, Eat-in Kitchen, Entrance Foyer, Interior Steps, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Built-In Oven(s), Gas Cooktop, Microwave, Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Window Features | Blinds, Screens |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Interior Lot, Landscaped, Sprinkler - Automatic, Trees-Large (Over 40 Ft) |
| Patio And Porch Features | Patio |
| Fencing | Wood |
| Construction Materials | Brick, Masonry – Partial |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Door-Single, Driveway, Garage, Garage Faces Front, Inside Entrance, Kitchen Level |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9295 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78729 |
| Area | NW |
| Community Name | Milwood |
| School District | Round Rock ISD |
| Elementary School | Pond Springs |
| High School | McNeil |
| Listing VS Median (in Milwood) | |
Price: $549,000 low | high Med: $363,000 sqft: 2,472 low | high Med: 1,621 $ / sqft: $222 low | high Med: $224 On site: 48 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78729 |
| Area | NW |
| Community Name | Milwood |
| School District | Round Rock ISD |
| Elementary School | Pond Springs |
| High School | McNeil |
| Listing VS Median (in Milwood) | |
Price: $549,000 low | high Med: $363,000 sqft: 2,472 low | high Med: 1,621 $ / sqft: $222 low | high Med: $224 On site: 48 low | high Med: 26 | |
![]() | $480,0008012 Petaca CvAustin, TX 78729 |