Beautifully maintained NW Austin home with an outstanding floorplan featuring a main-level bedroom, en-suite bath, and dedicated home office! Loaded with valuable recent updates, this home offers true peace of mind with a Generac whole-home generator with transferable warranty capable of powering the entire house, Hardie Plank siding replacing the original wood siding, whole-house gutters with LeafGuard protection, a new roof in 2023, water heater in 2025, and dishwasher in 2026. No city, or MUD taxes - super low tax rate of 1.5273 is 22% lower than nearby City of Austin properties PLUS no HOA fees! Designed for both everyday living and entertaining, the spacious layout includes a huge game room plus four additional bedrooms and three full bathrooms upstairs. The updated kitchen features abundant cabinet and counter space, granite countertops, built-in stainless steel double ovens, and overlooks the backyard through a wall of windows. One of the home's standout features is the incredible park-like backyard, best enjoyed from the expansive wraparound enclosed patio that creates an exceptional outdoor living space perfect for relaxing or hosting guests. Located in a highly sought-after neighborhood with parks, a community pool, and the scenic Lake Creek Hike & Bike Trail, the home is zoned to highly rated Round Rock ISD schools and is just two blocks from 15-acre Springwoods Park, featuring playgrounds, tennis and pickleball courts, sports fields, and walking trails. Conveniently situated just minutes from Highways 183, 620, SH 45, and Parmer Lane, as well as the Apple campus, Texas Children's and Dell Children's Hospitals, and an abundance of shopping, dining, and entertainment, this home offers the perfect combination of modern updates, spacious living, and an unbeatable location.
| MLS # | 6206543 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 149 |
| Listing Provided By | Keller Williams Realty | Laurie Flood |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,154 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Granite Counters, Double Vanity, Entrance Foyer, Interior Steps, Multiple Dining Areas, Multiple Living Areas, Pantry, Recessed Lighting, Soaking Tub, Study/Home Office, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Convection Oven, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Electric Oven, Double Oven, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Water Heater |
| Fireplace Features | Gas, Living Room |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side, Trees-Large (Over 40 Ft) |
| Patio And Porch Features | Covered, Patio, Screened, Wrap Around |
| Fencing | Back Yard, Wood |
| Construction Materials | Brick Veneer, Hardi Plank Type, Masonry – All Sides |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Direct Access, Door-Single, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted, Side By Side |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9876 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78729 |
| Area | NW |
| Community Name | Timberwood Sub |
| School District | Round Rock ISD |
| Elementary School | Live Oak |
| High School | McNeil |
| Listing VS Median (in Timberwood Sub) | |
Price: $680,000 low | high Med: $680,000 sqft: 3,154 low | high Med: 3,154 $ / sqft: $216 low | high Med: $216 On site: 149 low | high Med: 149 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78729 |
| Area | NW |
| Community Name | Timberwood Sub |
| School District | Round Rock ISD |
| Elementary School | Live Oak |
| High School | McNeil |
| Listing VS Median (in Timberwood Sub) | |
Price: $680,000 low | high Med: $680,000 sqft: 3,154 low | high Med: 3,154 $ / sqft: $216 low | high Med: $216 On site: 149 low | high Med: 149 | |