IMMACULATE MOVE-IN READY HOME BUILT IN 2021 WITH PAID-OFF SOLAR AND BUYER CLOSING COSTS ASSISTANCE UP TO $5000! Welcome to the beautifully maintained 4-bedroom, 2.5 bathroom home offering 1899 sq. ft. of open living space. This meticulously cared for home offers the new home feel without the headaches of waiting for new home construction. BONUS FEATURES INCLUDE PAID OFF SOLAR, WASHER/DRYER, STAINLESS STEEL REFRIGERATOR, WATER SOFTENER, REVERSE OSMOSIS SYSTEM AND ALKALINE DRINKING WATER, providing added energy efficiency and comfort from day one! Minutes from Lackland AFB,Sea World, and local shopping come see the difference for yourself! Schedule your showing TODAY!
| MLS # | 1950251 |
|---|---|
| Listing Type | For Sale |
| BAY Voice ID | 2012 |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 229 |
| Listing Provided By | Coldwell Banker D'Ann Harper, REALTOR | Omar Jackson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,899 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior | Separate Dining Room, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Open Floor Plan, Cable TV Available, Laundry Main Level, Laundry Lower Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Solar |
| Fireplace | Not Applicable |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 043426060040 |
|---|---|
| Taxed By Mltpl Counties | Yes |
| Total Tax | 4047 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78252 |
| Area | Bexar |
| Community Name | OLSON RANCH |
| School District | Medina Valley I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in OLSON RANCH) | |
Price: $269,998 low | high Med: $236,450 sqft: 1,899 low | high Med: 1,298 $ / sqft: $142 low | high Med: $182 On site: 229 low | high Med: 108.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78252 |
| Area | Bexar |
| Community Name | OLSON RANCH |
| School District | Medina Valley I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in OLSON RANCH) | |
Price: $269,998 low | high Med: $236,450 sqft: 1,899 low | high Med: 1,298 $ / sqft: $142 low | high Med: $182 On site: 229 low | high Med: 108.5 | |