New ListingExtra spacious 3-bedroom, 2-bath home in Regency Meadow offering approximately 2,130 square feet of comfortable living space. If you're looking for a home with a huge primary bedroom, oversized living room, versatile additional living space on a corner lot, this home is worth a look. The huge primary bedroom provides plenty of room for a king-size bedroom suite, sitting area, furniture, and more. The oversized living room gives you lots of space to relax and entertain friends and family, making it ideal for gatherings, holidays, or simply spreading out and enjoying your home. A true highlight is the heated and air-conditioned Florida room, offering additional year-round living space that can be used as a sunroom, game room, home office, hobby room, or third entertaining area. The home also features a handicap-accessible shower, adding convenience and flexibility for a variety of lifestyles. The 2-car garage provides secure parking and additional storage space. Located in Regency Meadow, this home puts you close to some of northwest San Antonio's most popular destinations. Costco is approximately 3 minutes away, UTSA is about 5 minutes away, H-E-B is approximately 7 minutes away, and The Shops at La Cantera are about 7 minutes away. You'll also enjoy convenient access to shopping, dining, entertainment, major roads and highways, and the many amenities of the northwest San Antonio area. Key buyer features: spacious 3-bedroom home, 2,130-square-foot home, huge primary bedroom, oversized living room, heated and air-conditioned Florida room, handicap-accessible shower, 2-car garage, Regency Meadow, near UTSA, near Costco, near H-E-B, and near The Shops at La Cantera. Come see how much space and flexibility 13197 Regency Bend has to offer!
| MLS # | 2015826 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1995 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams City-View | Michael Britton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,130 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Florida Room, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Telephone, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Exterior Features | Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Glassed in Porch, Storm Doors |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 189200010910 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8677 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | REGENCY MEADOW |
| School District | Northside |
| Elementary School | Carnahan |
| High School | Louis D Brandeis |
| Listing VS Median (in REGENCY MEADOW) | |
Price: $319,000 low | high Med: $321,500 sqft: 2,130 low | high Med: 2,153 $ / sqft: $150 low | high Med: $149 On site: 4 low | high Med: 20.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78249 |
| Area | Bexar |
| Community Name | REGENCY MEADOW |
| School District | Northside |
| Elementary School | Carnahan |
| High School | Louis D Brandeis |
| Listing VS Median (in REGENCY MEADOW) | |
Price: $319,000 low | high Med: $321,500 sqft: 2,130 low | high Med: 2,153 $ / sqft: $150 low | high Med: $149 On site: 4 low | high Med: 20.5 | |