New ListingThis charming 2-bedroom, 2-bath home in Victoria, TX offering 1,073 sq ft of comfortable living space on a 0.16-acre lot. This huge back yard comes with a separated covered back patio/carport, providing flexible use for outdoor entertaining, or for additional parking. It also come with a small storage building for extra space. The front driveway offers convenient parking as well, and a separate alleyway entrance gives easy access to the rear of the home. Inside, the home is cooled with window units, (attic provides available space for those looking to explore HVAC installation options.) Whether you're searching for a great starter home or a solid investment opportunity, this property delivers strong value and potential. This one will not last long!
| MLS # | 625438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Alex E Ramos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,073 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport |
| Community Features | None |
|---|
| State | TX |
|---|---|
| County | Victoria |
| City | Victoria |
| Zip Code | 77901 |
| Community Name | Brownson |
| Listing VS Median (in Brownson) | |
Price: $120,000 low | high Med: $120,000 sqft: 1,073 low | high Med: 1,073 $ / sqft: $112 low | high Med: $112 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Victoria |
| City | Victoria |
| Zip Code | 77901 |
| Community Name | Brownson |
| Listing VS Median (in Brownson) | |
Price: $120,000 low | high Med: $120,000 sqft: 1,073 low | high Med: 1,073 $ / sqft: $112 low | high Med: $112 On site: 2 low | high Med: 2 | |