Fabulous 46-Acre Luxury Ranch with Wildlife Exemption. Experience the perfect blend of luxury, privacy, and country living on this exceptional 46-acre ranch less than an hour from Austin, completely fenced and offering a unique wildlife exemption. This remarkable property features a beautifully renovated main residence, two separate guest quarters, a custom in-ground salt water pool and spa, barn, workshop, storage structure, 2 stocked ponds with various types of fish and more than 3,200+/- square feet of total living space. The main home offers a spacious and inviting layout with 3 bedrooms, 2 full baths, a great room, oversized dining area, and a 2-car garage. Recent major renovations include a thoughtfully designed addition with high-end finishes, while the original structure was completely taken down to the studs and extensively renovated, creating a beautiful combination of character and modern luxury. Two separate guest quarters provide exceptional flexibility for family, guests, or extended stays. Each features 1 bedroom, 1 full bath, and a comfortable living area, with extensive interior and exterior renovations. Outdoor living is truly exceptional, highlighted by a custom in-ground pool and spa with a chiller/cold plunge and heater, perfect for relaxing year-round. The expansive acreage provides plenty of room for recreation, livestock, fishing, wildlife, and enjoying the peace and privacy of ranch living. This is a rare opportunity to own a fully fenced 46-acre luxury ranch offering extensive improvements, multiple living spaces, exceptional amenities, and the freedom and privacy of acreage living-all in one extraordinary property less than an hour from Austin! TAX RECORDS DO NOT REFLECT THE TOTAL SQFT OF THE TWO ADDITIONAL GUEST QUARTERS
| MLS # | 1318883 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 16 |
| Listing Provided By | Select Austin Real Estate | Michael Laibovitz |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,200 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 46.04 |
| Water Front | Yes |
| Property View | Panoramic, Trees, Woods |
| Interior Features | See Remarks, Breakfast Bar, Ceiling Fan(s), Ceiling-High, Quartz Counters, Stone Counters, Double Vanity, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, No Interior Steps, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Multi Units |
| Heating | Central, Electric |
| Appliances | See Remarks, Cooktop, Dishwasher, Disposal, Freezer, Microwave, Range, RNGHD, Refrigerator, Free-Standing Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Washer/Dryer, Washer/Dryer Stacked |
| Fireplace Features | Great Room |
| Fireplaces Total | 1 |
| Window Features | See Remarks, Blinds, Double Pane Windows, Low-Emissivity Windows, Window Coverings, Window Treatments |
| Flooring | No Carpet, Tile, Wood |
| Exterior Features | See Remarks, Garden, Gutters Full, No Exterior Steps, Playground, Private Yard, RV Hookup |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | See Remarks, Greenbelt, Landscaped, Private, Public Maintained Road, Trees-Heavy, Trees-Large (Over 40 Ft), Many Trees |
| Patio And Porch Features | Covered, Patio |
| Fencing | See Remarks, Back Yard, Chain Link, Electric, Fenced, Full, Livestock, Privacy, Wrought Iron |
| Construction Materials | Brick Veneer, Frame, Masonry – All Sides, Masonry – Partial |
| Security Features | See Remarks, Carbon Monoxide Detector(s), Security Lights, Security System, Security System Owned, Smoke Detector(s) |
| Parking Features | Boat, Carport, Door-Multi, Electric Gate, Garage, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Utilities | See Remarks, Above Ground, Electricity Connected, High Speed Internet, Propane, Water Connected |
|---|---|
| Sewer | MUD, Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 5019 |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Paige |
| Zip Code | 78659 |
| Area | BA |
| Community Name | Culling, Aaron |
| School District | Bastrop ISD |
| Elementary School | Bluebonnet (Bastrop ISD) |
| High School | Bastrop |
| Listing VS Median (in Culling, Aaron) | |
Price: $1,849,000 low | high Med: $0 On site: 16 low | high Med: | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Paige |
| Zip Code | 78659 |
| Area | BA |
| Community Name | Culling, Aaron |
| School District | Bastrop ISD |
| Elementary School | Bluebonnet (Bastrop ISD) |
| High School | Bastrop |
| Listing VS Median (in Culling, Aaron) | |
Price: $1,849,000 low | high Med: $0 On site: 16 low | high Med: | |
![]() | $1,849,000155 Frenzel Cut Off NonePaige, TX 78659 |