New Listing16+ ACRES | CUSTOM 5-BEDROOM HOME | ROCKDALE, TX | POSSIBLE ASSUMABLE 5.233% VA LOAN | HIGHLY MOTIVATED SELLERS Sale is subject to VA short-sale approval, and an offer must be submitted to begin the approval process. Existing VA loan at 5.233% may be assumable, subject to buyer qualification and lender/VA approval. Welcome to 1680 County Road 302 in Rockdale, Texas-a private Central Texas retreat on 16+ beautiful acres in Milam County. This custom-built 5-bedroom, 3-bath home offers space, privacy, and comfortable country living. Natural light fills the open living areas, creating an inviting setting for everyday life and entertaining. The spacious kitchen anchors the home, while the flexible floor plan provides room to spread out, work from home, or host guests. The private primary suite offers a peaceful retreat. Outside, 16+ acres provide room for horses, livestock, gardening, a future workshop, recreation, outdoor entertaining, or simply enjoying your own piece of Texas. Imagine morning coffee overlooking your land, sunset walks, weekend bonfires, and star-filled nights. Just minutes from downtown Rockdale with convenient access to Taylor, Cameron, Thorndale, and the greater Central Texas region. If you're searching for a home with acreage in Rockdale TX, Milam County acreage, Central Texas country property, horse property, or Texas land with a home, this property deserves a closer look.IMPORTANT SHORT-SALE INFORMATION: An offer must be submitted to initiate VA short-sale approval. Final price, terms, concessions, and sale are subject to lender/VA approval. Possible VA loan assumption at 5.233% is subject to buyer qualification and lender/VA approval.
| MLS # | 2186067 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Realty | Kathryne Roddam |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,590 |
| Story(s) | 1 |
| Acreage | 16.66 |
| Water Front | Yes |
| Property View | Pasture, Rural, Trees, Woods |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Beamed Ceilings, Ceiling-High, Ceiling-Vaulted, Quartz Counters, Double Vanity, Dry Bar, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Storage, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Built-In Gas Range, Built-In Oven(s), Dishwasher, Exhaust Fan, Microwave |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows |
| Flooring | Concrete |
| Exterior Features | Gutters Full, Lighting |
|---|---|
| Roof | Metal, Shingle |
| Foundation Details | Slab |
| Lot Features | Agricultural, Native Plants, Many Trees |
| Patio And Porch Features | Covered, Front Porch, Patio, Rear Porch |
| Fencing | Back Yard, Partial, Perimeter |
| Construction Materials | Hardi Plank Type |
| Parking Features | Additional Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| Community Name | Patience |
| School District | Rockdale ISD |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in Patience) | |
Price: $799,000 low | high Med: $799,000 sqft: 2,590 low | high Med: 2,590 $ / sqft: $308 low | high Med: $308 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| Community Name | Patience |
| School District | Rockdale ISD |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in Patience) | |
Price: $799,000 low | high Med: $799,000 sqft: 2,590 low | high Med: 2,590 $ / sqft: $308 low | high Med: $308 On site: 2 low | high Med: 2 | |