New ListingPristine Condition* Stunning single-story 4-bedroom, 3 full bath home nestled on a serene greenbelt with breathtaking views and exceptional privacy. Brand new roof and gutters with transferable warranty. This thoughtfully designed residence features a flex/ study room perfect for a home office and expansive guest dining area. The heart of the home showcases a modern open kitchen with sleek bar seating, complemented by premium stainless steel appliances including a refrigerator, microwave, oven, and dishwasher. The generous living space boasts an open floor plan that seamlessly flows into your private backyard sanctuary-completely shielded from back neighbors for ultimate seclusion and tranquility. Imagine relaxing on the covered back patio while enjoying your gorgeous greenbelt view. The spacious inviting living room offers abundant natural light and overlooks lush green space, creating the perfect retreat. Beyond your home, convenience awaits, 5 minutes from New HEB, 7 minutes away at Costco and Stone Hill shopping centers for all your retail, dining, and entertainment needs. Nature enthusiasts will love the walking-distance access to scenic hiking trails, Pflugerville Lake, a vibrant Community Clubhouse, playground, refreshing swimming pool, splash pad, and a dedicated dog park-making this the ideal location for active families and outdoor lovers alike.
| MLS # | 5495000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 1 |
| Listing Provided By | All City Real Estate Ltd. Co | Rocky Breon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,856 |
| Garage | 2 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling-High, Entrance Foyer, Multiple Dining Areas, No Interior Steps, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Free-Standing Range |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Vinyl |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced, Wood, Wrought Iron |
| Construction Materials | Brick Veneer, Masonry – Partial, Frame |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | SORENTO |
| School District | Pflugerville ISD |
| Elementary School | Mott |
| High School | Weiss |
| Listing VS Median (in SORENTO) | |
Price: $489,000 low | high Med: $136,450 sqft: 2,856 low | high Med: 2,067 $ / sqft: $171 low | high Med: $104 On site: 1 low | high Med: 64 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | SORENTO |
| School District | Pflugerville ISD |
| Elementary School | Mott |
| High School | Weiss |
| Listing VS Median (in SORENTO) | |
Price: $489,000 low | high Med: $136,450 sqft: 2,856 low | high Med: 2,067 $ / sqft: $171 low | high Med: $104 On site: 1 low | high Med: 64 | |