Live in the heart of Mueller with the neighborhood's parks, trails, and restaurants right outside your door. Located in Parkside at Mueller, a modern condo building completed just two years ago, Unit 407 offers 2 bedrooms, 2 full baths and two reserved parking spaces in the controlled-access garage. Inside, the home feels warm and sophisticated, with white oak luxury vinyl plank flooring, quartz countertops, Italian-style cabinetry, brass fixtures, updated kitchen lighting, and custom window blinds. The spacious primary suite features a large walk-in closet and a beautifully finished bath with a walk-in shower, while the second bedroom and full bath offer flexibility for guests, a home office, or roommate. And then there's the lifestyle! Also located on the 4th floor just steps away from 407, you'll find Parkside's amenity deck. Spend afternoons at the resort-style pool with cabanas, work out in the fitness center, dine alfresco at the outdoor kitchen, or relax in the resident lounge with its fireplace and kitchenette. Co-working spaces make working from home easy, dedicated bike storage keeps you ready to hit the trails, and the rooftop deck offers sweeping views over Mueller Lake and the downtown Austin skyline. Step outside and Mueller becomes your backyard. Walk around Mueller Lake Park, explore the neighborhood's extensive trail system, visit the Sunday Mueller Farmers' Market, or stroll to Aldrich Street for dinner and drinks at neighborhood favorites like B.D. Riley's, Chuy's, Hopdoddy, Veracruz All Natural, and Dish Society. Fitness, shopping, coffee, entertainment, and everyday conveniences are all close at hand.
| MLS # | 8994342 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $760 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 48 |
| Listing Provided By | Christies Intl Real Estate Lone Star | Naomi Thurston |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,162 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.01 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Quartz Counters, Double Vanity, Kitchen Island, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, RNGHD, Refrigerator, Stainless Steel Appliance(s), Washer |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows, Screens |
| Flooring | Vinyl |
| Exterior Features | Balcony |
|---|---|
| Roof | Concrete |
| Foundation Details | Slab |
| Lot Features | None |
| Patio And Porch Features | None |
| Fencing | None |
| Construction Materials | Concrete |
| Security Features | Carbon Monoxide Detector(s), Key Card Entry, Secured Garage/Parking, Smoke Detector(s) |
| Parking Features | Assigned, Garage, Reserved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11639 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78723 |
| Area | 3 |
| Community Name | Parkside/Mueller Condos |
| School District | Austin ISD |
| Elementary School | Maplewood |
| High School | McCallum |
| Listing VS Median (in Parkside/Mueller Condos) | |
Price: $525,000 low | high Med: $365,000 sqft: 1,162 low | high Med: 808 $ / sqft: $452 low | high Med: $452 On site: 48 low | high Med: 131 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78723 |
| Area | 3 |
| Community Name | Parkside/Mueller Condos |
| School District | Austin ISD |
| Elementary School | Maplewood |
| High School | McCallum |
| Listing VS Median (in Parkside/Mueller Condos) | |
Price: $525,000 low | high Med: $365,000 sqft: 1,162 low | high Med: 808 $ / sqft: $452 low | high Med: $452 On site: 48 low | high Med: 131 | |