This beautiful, maintained custom-built one-story home sits on a lush greenbelt lot on cul-de-sac. A circular driveway and detached two car garage create a grand first impression setting the stage for what awaits inside. Step into a light-filled, open layout featuring rich hardwood floors throughout completely carpet free with durable ceramic tile in all wet area. The one-of-a-kind sunroom is the heart of the home perfect for entertaining or unwinding while enjoying serene greenbelt views. The Premium Pella Windows and Levolor power blinds, smart lighting system with customizable colors, built-in surround sound, enhanced insulation and soundproofing for year-round comfort. Whether hosting lively gatherings or enjoying a quiet afternoon, this space delivers unmatched versatility. Chef-inspired kitchen blending rustic character with modern finishes, the kitchen features sleek quartz countertops, a deep granite sink and striking rock hearth framing the gas stove, custom cabinets, walk in pantry, perfect for both everyday cooking and entertaining. Master Suite 18x16 and 16x14 bathroom with separate stunning shower and walk in bathtub is unique. Additional bedrooms are also spacious with walk in closets and Jack-and-Jill bathroom. Home has plenty of storage room with pull down floored attic and additional storage room and separate storage building. Home is in pristine condition and ready for move in. The Park of Deerfield Rec Center includes a pool, basketball court, soccer field, tennis/picket ball court and walking trails.
| MLS # | 1964132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2002 |
| Days On Site | 140 |
| Listing Provided By | Home Team of America | Teresa Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,286 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Florida Room, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Floored, Attic - Pull Down Stairs |
|---|---|
| Heating | Central, 2 Units |
| Heating Fuel | Natural Gas |
| Fireplace | Family Room |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Sprinkler System, Double Pane Windows, Storage Building/Shed, Has Gutters, Special Yard Lighting, Mature Trees |
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 183450010570 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 13990 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78248 |
| Area | Bexar |
| Community Name | THE PARK AT DEERFIELD |
| School District | North East I.S.D. |
| Elementary School | Huebner |
| High School | Churchill |
| Listing VS Median (in THE PARK AT DEERFIELD) | |
Price: $650,000 low | high Med: $650,000 sqft: 3,286 low | high Med: 3,286 $ / sqft: $198 low | high Med: $198 On site: 140 low | high Med: 140 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78248 |
| Area | Bexar |
| Community Name | THE PARK AT DEERFIELD |
| School District | North East I.S.D. |
| Elementary School | Huebner |
| High School | Churchill |
| Listing VS Median (in THE PARK AT DEERFIELD) | |
Price: $650,000 low | high Med: $650,000 sqft: 3,286 low | high Med: 3,286 $ / sqft: $198 low | high Med: $198 On site: 140 low | high Med: 140 | |