Tucked into one of East Austin's most vibrant pockets, this thoughtfully designed new construction offers the perfect blend of modern living, privacy, and flexibility. Featuring two spacious ensuite bedrooms, each with its own full bath, this home is ideal for comfortable everyday living, hosting guests, or creating separation for work-from-home lifestyles. A convenient half bath on the main level adds functionality for entertaining. The open-concept living space is elevated by custom cabinetry, Perla Mirage quartz counter tops, and stainless steel appliances, creating a clean, modern aesthetic with high-end finishes throughout. Step outside and enjoy multiple private outdoor spaces, including a covered front porch, covered back patio, and a balcony off the primary suite-perfect for morning coffee or evening unwinding. The fenced yard with mature shade trees adds a rare sense of tranquility and usability in an urban setting. Additional highlights include a 1-car garage with EV charging capability, offering both convenience and future-ready functionality. As a bonus, the air-conditioned garage features durable epoxy-coated floors, making this an ideal flex space for an office, home gym, game room or art studio. Located just minutes from downtown, local dining, and entertainment, this home delivers not only a prime lifestyle location but also exceptional versatility for a variety of living arrangements. The dual en-suite layout and location make it especially well-suited for buyers seeking flexibility in how the home is used. A rare opportunity to own a design-forward property in one of Austin's most desirable neighborhoods.
| MLS # | 6874180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 43 |
| Listing Provided By | DDFW Realty | Robert Barbieri |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.07 |
| Water Front | Yes |
| Property View | City, Downtown |
| Interior Features | Two Primary Baths, Quartz Counters, Kitchen Island, Pantry, Recessed Lighting, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | ENERGY STAR Qualified Windows |
| Flooring | Wood |
| Exterior Features | Balcony, Gutters Full, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | City Lot, Front Yard |
| Patio And Porch Features | Covered, Deck, Front Porch |
| Fencing | Back Yard, Front Yard |
| Construction Materials | Frame, Hardi Plank Type, Spray Foam Insulation |
| Parking Features | Driveway |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 10503 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Riverside |
| School District | Austin ISD |
| Elementary School | Metz |
| High School | Austin |
| Listing VS Median (in Riverside) | |
Price: $649,999 low | high Med: $665,000 sqft: 1,100 low | high Med: 1,497 $ / sqft: $591 low | high Med: $444 On site: 43 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Riverside |
| School District | Austin ISD |
| Elementary School | Metz |
| High School | Austin |
| Listing VS Median (in Riverside) | |
Price: $649,999 low | high Med: $665,000 sqft: 1,100 low | high Med: 1,497 $ / sqft: $591 low | high Med: $444 On site: 43 low | high Med: 35 | |
![]() | $650,0001702 Willow StAustin, TX 78702 |