A TRUE DEERFIELD MASTERPIECE! This exceptional custom home, constructed by renowned San Antonio builder Bill Cox as part of his Cottages Style series, showcases timeless architectural details and an inviting, sophisticated design. The home features four sides of random-cut stone, beautiful arched doors and windows, an etched driveway and extensive etched flatwork, soaring ceilings and dual fireplaces that create an impressive sense of scale and character. Inside, elegant wood and tile flooring are complemented by recent carpeting. The spacious kitchen is a true gathering place, featuring abundant cabinetry, generous workspace and a large breakfast bar that opens seamlessly to the breakfast area and family room-perfect for everyday living and entertaining. The thoughtfully designed bedroom arrangement offers exceptional flexibility. One secondary bedroom features an en-suite bath and could easily function as a private study, office or guest suite. Two additional bedrooms share a convenient Jack-and-Jill bath, while the private primary suite provides a peaceful retreat. The updated primary bath features new flooring, walk-in shower, countertops, hardware and lighting, creating a sleek, transitional aesthetic. Plantation shutters throughout add an additional layer of timeless elegance. Seller has completed a pre-sale inspection, and major deficiencies identified during the inspection have been addressed-providing added peace of mind for the next owner. Located in the highly desirable Fountains at Deerfield, this distinctive Bill Cox custom home combines architectural character, generous living spaces and thoughtful design in one of San Antonio's most sought-after neighborhoods. A rare opportunity to own a home with this level of craftsmanship, presence and versatility in Deerfield.
| MLS # | 2016086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1992 |
| Days On Site | 11 |
| Listing Provided By | Tom Guajardo Real Estate | Tomas Guajardo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,542 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Two, Living Room, Family Room, Gas Logs Included, Gas Starter |
| Number Of Fireplaces | 2 |
| Exterior | 4 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Wrought Iron Fence, Sprinkler System, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 189080010170 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 14501 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78248 |
| Area | Bexar |
| Community Name | DEERFIELD |
| School District | North East I.S.D. |
| Elementary School | Huebner |
| High School | Churchill |
| Listing VS Median (in DEERFIELD) | |
Price: $639,333 low | high Med: $542,500 sqft: 2,542 low | high Med: 3,070 $ / sqft: $252 low | high Med: $179 On site: 11 low | high Med: 260.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78248 |
| Area | Bexar |
| Community Name | DEERFIELD |
| School District | North East I.S.D. |
| Elementary School | Huebner |
| High School | Churchill |
| Listing VS Median (in DEERFIELD) | |
Price: $639,333 low | high Med: $542,500 sqft: 2,542 low | high Med: 3,070 $ / sqft: $252 low | high Med: $179 On site: 11 low | high Med: 260.5 | |