Create something extraordinary in the heart of East Austin. Located in the sought-after Holly neighborhood, this flat, cleared, buildable lot offers a rare opportunity for a custom home with unbeatable views, new construction project or investment property in one of Austin's most vibrant urban communities. Highlights of this opportunity include approved alley access, ability to develop up to 4350 sf with 3-units or 3200 sf with 2-units under HOME ordinance, minimal protected tree encroachment, and not deed restricted. Surveys are available, 2-unit permitted plans with 3-unit designs available, and downtown Austin views may be enjoyed from a future second or third story-see photos. Imagine mornings fueled by coffee at Flat Track, afternoons along the Lady Bird Lake Hike-and-Bike Trail and evenings exploring the acclaimed restaurants, cocktail bars and creative spaces that define the East Side. Whole Foods Market, Chalmers, Mr. Natural, JuiceLand, Heywood Hotel, Casa Bianca and Suerte are all nearby, while Downtown Austin, the Rainey Street District and Waller Creek Greenbelt are easily accessible. Set on a quieter stretch of the street, the property offers a welcome sense of separation without giving up the energy and convenience of central Austin living. Whether you envision a modern architectural statement, a warm contemporary retreat or your quintessential Austin home, this vacant residential lot provides a compelling canvas in an established, highly desirable location. Opportunities to purchase a cleared lot this close to downtown are increasingly rare. Bring your architect, builder and vision-and create a home that puts the best of East Austin just beyond your doorstep. Buyer to independently verify zoning, development requirements, utilities, building plans and view potential with the City of Austin and appropriate professionals.
| MLS # | 8001848 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 39 |
| Listing Provided By | Compass RE Texas, LLC | Abby Alwan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 410 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | City |
| Interior Features | Primary Bedroom on Main |
|---|---|
| Cooling | See Remarks |
| Heating | See Remarks |
| Appliances | See Remarks |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | See Remarks |
| Flooring | See Remarks |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | See Remarks |
| Lot Features | Alley, Cleared, Curbs, Level, Near Public Transit, Open Lot, Views |
| Patio And Porch Features | None |
| Fencing | Chain Link, Fenced |
| Construction Materials | See Remarks |
| Parking Features | See Remarks |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 10539 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Fair Grounds Add |
| School District | Austin ISD |
| Elementary School | Zavala |
| High School | Eastside Early College |
| Listing VS Median (in Fair Grounds Add) | |
Price: $722,000 low | high Med: $722,000 sqft: 410 low | high Med: 410 $ / sqft: $1,761 low | high Med: $1,761 On site: 39 low | high Med: 39 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Fair Grounds Add |
| School District | Austin ISD |
| Elementary School | Zavala |
| High School | Eastside Early College |
| Listing VS Median (in Fair Grounds Add) | |
Price: $722,000 low | high Med: $722,000 sqft: 410 low | high Med: 410 $ / sqft: $1,761 low | high Med: $1,761 On site: 39 low | high Med: 39 | |