New Listing
In-Person: 09/26 11:00 AM - 2:00 PMThis two-story home offers 3 bedrooms, 2 bathrooms, an open-concept floor plan, and a spacious layout designed for everyday living and entertaining. The main level features hard-surface flooring throughout the primary living areas, a comfortable living room, a dining area, and a kitchen with abundant cabinet storage, generous counter space, and an easy flow into the breakfast area. All bedrooms are located upstairs, keeping the living and entertaining spaces separate from the private retreat areas. The oversized primary suite offers generous space, a large walk-in closet, and an en suite bath with dual vanities and an updated tub and shower surround. An additional room located within the primary suite provides a versatile flex space that can be used as a private home office, library, reading room, nursery, or personal retreat. Additional highlights include a very large walk-in pantry with extensive shelving, a dedicated laundry area, and carpet only in the bedrooms. Outdoors, enjoy an exceptionally spacious backyard with private fencing, mature trees, a large elevated deck, and plenty of room to relax, entertain, garden, or play. Located in Northwest San Antonio within Northside ISD, this home offers convenient access to SeaWorld, shopping, dining, and major roadways.
| MLS # | 2018375 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1998 |
| Listing Provided By | Coldwell Banker D'Ann Harper, REALTOR | John Espinosa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,190 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, Cable TV Available, High Speed Internet, Laundry Main Level |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Double Pane Windows, Storage Building/Shed |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 043903050410 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5357.67 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | WESTCREEK OAKS |
| School District | Northside |
| Elementary School | Galm |
| High School | William Brennan |
| Listing VS Median (in WESTCREEK OAKS) | |
Price: $280,000 low | high Med: $305,000 sqft: 2,190 low | high Med: 2,609 $ / sqft: $128 low | high Med: $117 | |
| Open House |
|---|
| In-Person 09/26 11:00 AM - 2:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | WESTCREEK OAKS |
| School District | Northside |
| Elementary School | Galm |
| High School | William Brennan |
| Listing VS Median (in WESTCREEK OAKS) | |
Price: $280,000 low | high Med: $305,000 sqft: 2,190 low | high Med: 2,609 $ / sqft: $128 low | high Med: $117 | |