Price Reduced ListingFully renovated, this 3-bedroom, 2-bath residence offers a refined blend of modern finishes and established Allandale charm, set on a corner lot beneath mature oaks over 40 feet tall - an inviting setting for morning coffee on the patio or quiet evenings beneath the canopy. Every detail has been thoughtfully curated for effortless, low-maintenance living: white oak flooring extends throughout, paired with fresh paint, new baseboards, updated lighting, and new ceiling fans finished in matte black hardware. The living area is anchored by a fireplace surrounded in new tile, while the kitchen hosts crisp white shaker cabinetry, brushed hardware, and a brand-new stainless appliance package - well suited to weekend entertaining or an easy weeknight meal with friends. The primary suite was reimagined to make room for a spa-inspired retreat, featuring a custom oak vanity, travertine surfaces, and a rain shower with dual shower system - a private escape at the end of the day. The hall bath offers a deep soaking tub, oak cabinetry, and travertine finishes of its own. Behind the scenes, new plumbing drain and water lines, a new roof, and new windows provide lasting peace of mind, while a new front door and travertine stone flooring at the entry and back patio lend understated curb appeal. An epoxy-finished garage floor completes this move-in-ready home. Live the Allandale lifestyle. Walk or bike to Wooten Neighborhood Park, hit the Shoal Creek Hike & Bike Trail for a morning run, or grab dinner and a movie along Burnet Road's beloved local spots, including Alamo Drafthouse and Whole Foods just minutes away. With easy access to Mopac and Hwy 183, weekend trips to the Domain or nights out downtown are just a short drive from home. Zoned to Wooten Elementary, Burnet Middle, and Navarro Early College High School.
| MLS # | 3932177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 99 |
| Listing Provided By | KW-Austin Portfolio Real Estate | Christina Sok |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,204 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, No Interior Steps, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Soaking Tub |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Range, Microwave, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
| Fireplace Features | Family Room, Gas, Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows |
| Flooring | No Carpet, Tile, Wood |
| Exterior Features | Rain Gutters, No Exterior Steps |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Front Yard, Irregular Lot, Near Public Transit, Public Maintained Road, Sprinklers In Front, Sprinkler-Manual, Trees-Large (Over 40 Ft) |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Back Yard, Wood |
| Construction Materials | Brick Veneer, Hardi Plank Type |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Door-Multi, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9704 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78757 |
| Area | 2 |
| Community Name | Allandale North Sec 02 |
| School District | Austin ISD |
| Elementary School | Wooten |
| High School | Navarro Early College |
| Listing VS Median (in Allandale North Sec 02) | |
Price: $575,000 low | high Med: $1,500 sqft: 1,204 low | high Med: 1,760 $ / sqft: $478 low | high Med: $1 On site: 99 low | high Med: 33 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78757 |
| Area | 2 |
| Community Name | Allandale North Sec 02 |
| School District | Austin ISD |
| Elementary School | Wooten |
| High School | Navarro Early College |
| Listing VS Median (in Allandale North Sec 02) | |
Price: $575,000 low | high Med: $1,500 sqft: 1,204 low | high Med: 1,760 $ / sqft: $478 low | high Med: $1 On site: 99 low | high Med: 33 | |
![]() | $525,0001801 Belford DrAustin, TX 78757 |
![]() | $440,0008318 Burrell DrAustin, TX 78757 |