Welcome home to this classic 1-story brick home nestled among beautiful, mature trees. This 3-bedrooms, 2 bath home has an inviting open floor concept. The Kitchen is a great space for preparing your favorite meal. You will love the large kitchen island which offers ample seating for sitting. The backyard offers a nice private feel with plenty of shade trees and bushes, a beautiful pergola covered patio. This home has been well maintained and updated by the current owners which included, removing carpet and adding luxury vinyl plank in main areas, ceramic tile in the kitchen and bathrooms, fresh paint inside and outside of home, roof replaced 2 years ago with quality high-grade composition shingles, HVAC system replaced 2 years ago, new garage door opener installed, keyless lock entry, doorbell camera, security cameras front and back of house, and sensor lights on all four corners of the home. This home is in a great location. Close to transit metro rail and bus system, restaurant's, HEB, Hospital, Toll Road for easy commute, LISD schools. This home is perfect for any walk of life with much to offer in convenience of location and proximity.
| MLS # | 3059984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $528 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Advantage | Sherry Payne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,755 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Open Floorplan, Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Free-Standing Range |
| Fireplaces Total | 0 |
| Window Features | Blinds, Screens |
| Flooring | Carpet, Laminate, Tile |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced, Wood |
| Construction Materials | Masonry – Partial |
| Security Features | Prewired, Smoke Detector(s) |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6409 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Westwood Sec 05 |
| School District | Leander ISD |
| Elementary School | Bagdad |
| High School | Rouse |
| Listing VS Median (in Westwood Sec 05) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,755 low | high Med: 1,755 $ / sqft: $199 low | high Med: $199 On site: 13 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Westwood Sec 05 |
| School District | Leander ISD |
| Elementary School | Bagdad |
| High School | Rouse |
| Listing VS Median (in Westwood Sec 05) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,755 low | high Med: 1,755 $ / sqft: $199 low | high Med: $199 On site: 13 low | high Med: 13 | |