New ListingNew Construction | 1 Story | 3,609 Sq Ft | 4 Bed | 4.5 Bath | Game Room | Flex Room | In-Law Suite | Available Fall 2026 | Welcome home to the Savara, a beautifully designed one-story home offering 3,609 conditioned sq. ft., with 4 bedrooms, 4.5 baths, a dedicated study, an immersive game room, a sitting room, and a 3-car garage. Every detail of this home blends functionality, style, and open-concept living. At the front of your house is the dining space, and across the hall is the in-law suite with tray ceilings, French doors, and a nearby powder. Next, you are led to a secondary bedroom with an ensuite full bathroom and walk-in closet. The heart of the home centers around the spacious family room with large windows overlooking the outdoor living space. Sliding doors to the outdoor living area offer a seamless indoor-outdoor connection The kitchen overlooks the family room and includes an island, abundant cabinetry, and a pantry for additional storage. From the family room, you are led to another secondary bedroom with its own walk-in closet and ensuite bathroom. Across is an engaging game room with French doors. Back in the family room, near the breakfast area, you are led into the flex room. Next door is the primary bedroom with beamed ceilings, large windows, and French doors leading to the ensuite bathroom. The primary bathroom has dual vanities, a walk-in shower, a luxurious soaking tub, and a Texas-sized walk-in closet that leads directly to the utility room for added convenience. This utility room has an additional entrance back out to a hallway that leads back to the kitchen, the 3-car garage, or another secondary bedroom with it's own walk-in closet and full ensuite bathroom. A convenient hall tree sits right outside the entrance to the garage. Make the Savara your home today!
| MLS # | 8308536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Chesmar Homes | Katie Craig |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,609 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.19 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Beamed Ceilings, Ceiling-High, Tray Ceiling(s), Quartz Counters, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Fireplace(s), Propane |
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Stainless Steel Appliance(s), Electric Water Heater |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | Blinds, Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Screens, Vinyl Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Fencing | None |
| Construction Materials | Frame, Blown-In Insulation, Low VOC Insulation, Masonry – All Sides, Radiant Barrier, Stone, Stucco |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm, Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Oversized |
|---|---|
| Garage Spaces | 3 |
| Utilities | Cable Available, Electricity Available, Propane, Sewer Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Florence |
| Zip Code | 76527 |
| Area | GTW |
| Community Name | Feathergrass |
| School District | Georgetown ISD |
| Elementary School | Jo Ann Ford |
| High School | Georgetown |
| Listing VS Median (in Feathergrass) | |
Price: $1,059,985 low | high Med: $1,067,613 sqft: 3,609 low | high Med: 3,848 $ / sqft: $294 low | high Med: $277 On site: 6 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Florence |
| Zip Code | 76527 |
| Area | GTW |
| Community Name | Feathergrass |
| School District | Georgetown ISD |
| Elementary School | Jo Ann Ford |
| High School | Georgetown |
| Listing VS Median (in Feathergrass) | |
Price: $1,059,985 low | high Med: $1,067,613 sqft: 3,609 low | high Med: 3,848 $ / sqft: $294 low | high Med: $277 On site: 6 low | high Med: 16 | |
![]() | $894,545204 Three Rivers RdFlorence, TX 78633 |
![]() | $1,128,934204 Kamas WayFlorence, TX 76527 |