Price Reduced Listing~~~ BEAUTIFULLY REMODELED ~~~ Single-Story Home in the Heart of Plano, backing directly to the Bluebonnet Trail with a short walk to the Chisholm Trail connecting for miles of paved walking and biking. This home blends modern design, major system updates, and a rare trail-side location. Inside, enjoy vaulted ceilings, warm flooring, and a wood-burning fireplace, bright open living and dining areas, and a brand-new kitchen with quartz countertops also stainless steel appliances. Both bathrooms have been fully remodeled, including a stylish primary bath with double vanity and walk-in stand-up shower. Big-ticket items are already handled with roof and HVAC less than 3 years old, brand-new water heater, and completed foundation repair with lifetime warranty. Rear-entry garage with oversized driveway for 6+ vehicles, bring your trailers and campers, etc... Located within walking distance of this wonderful home you will find Restaurants, Pharmacies, Variety Shopping, Parks and a Library.
| MLS # | 7636305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 27 |
| Listing Provided By | Lyon Realtors, LLC | Theresa Lyon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,748 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-Vaulted, Quartz Counters, Stone Counters, Double Vanity, High Speed Internet, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Primary Bedroom on Main, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Free-Standing Refrigerator, Stainless Steel Appliance(s), Electric Water Heater |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Screens |
| Flooring | Carpet, Laminate, Tile |
| Exterior Features | Gutters Full, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Alley, Back Yard, Corner Lot, Curbs, Few Trees, Front Yard, Landscaped, Level, Public Maintained Road, Trees-Moderate |
| Patio And Porch Features | Patio |
| Fencing | Wood |
| Construction Materials | Brick Veneer, Concrete, Wood Siding |
| Parking Features | Alley Access, Attached, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Oversized |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Sewer Available, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 5811 |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75023 |
| Area | Out of Area |
| Community Name | Park Forest North Add Second Increment |
| School District | Plano Isd |
| Elementary School | Outside School District |
| High School | Outside School District |
| Listing VS Median (in Park Forest North Add Second Increment) | |
Price: $369,900 low | high Med: $369,900 sqft: 1,748 low | high Med: 1,748 $ / sqft: $212 low | high Med: $212 On site: 27 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75023 |
| Area | Out of Area |
| Community Name | Park Forest North Add Second Increment |
| School District | Plano Isd |
| Elementary School | Outside School District |
| High School | Outside School District |
| Listing VS Median (in Park Forest North Add Second Increment) | |
Price: $369,900 low | high Med: $369,900 sqft: 1,748 low | high Med: 1,748 $ / sqft: $212 low | high Med: $212 On site: 27 low | high Med: 27 | |