Big personality, small footprint, and a 78704 address. This charming 1939 Austin home offers the character that's hard to recreate. Warm wood floors, graceful arched openings, built-in details and abundant natural light are paired with thoughtful modern updates. The bright, open kitchen features crisp white cabinetry, stone countertops, stainless steel appliances and a generous island that creates a natural gathering spot. The refreshed bath brings its own personality with patterned tile, classic subway tile, a deep green vanity and matte-black fixtures. With 2 bedrooms and approximately 1,032 square feet of main-level living space, this home is an appealing option for buyers who value character, location and a more manageable footprint. Outside, mature trees, a fenced backyard and brick patio create additional space to relax, entertain or simply enjoy being outdoors. If you've been searching for an updated Austin home that feels anything but cookie-cutter, this one deserves a closer look.
| MLS # | 2572205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 40 |
| Listing Provided By | Keller Williams Realty | Laura ivy Blessing |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,032 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Ceiling-High, Open Floorplan, Primary Bedroom on Main, Recessed Lighting |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Oven, Free-Standing Gas Range, RNGHD, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Window Features | Screens |
| Flooring | Tile, Wood |
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter, Pillar/Post/Pier |
| Lot Features | Back Yard, City Lot, Corner Lot, Curbs, Front Yard, Landscaped, Level, Sloped Down, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Back Yard, Fenced, Wood |
| Construction Materials | Vinyl Siding |
| Parking Features | Concrete, Off Street, Parking Pad |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 15615 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78704 |
| Area | 6 |
| Community Name | Doughty |
| School District | Austin ISD |
| Elementary School | Travis Hts |
| High School | Travis |
| Listing VS Median (in Doughty) | |
Price: $825,000 low | high Med: $825,000 sqft: 1,032 low | high Med: 1,032 $ / sqft: $799 low | high Med: $799 On site: 40 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78704 |
| Area | 6 |
| Community Name | Doughty |
| School District | Austin ISD |
| Elementary School | Travis Hts |
| High School | Travis |
| Listing VS Median (in Doughty) | |
Price: $825,000 low | high Med: $825,000 sqft: 1,032 low | high Med: 1,032 $ / sqft: $799 low | high Med: $799 On site: 40 low | high Med: 40 | |