Discover a new way to live on South Congress at Leland, a thoughtfully curated condominium community by acclaimed developer Intracorp. Residence 402, part of the Congress Collection, offers a spacious 1,498-square-foot layout with three bedrooms and three bathrooms, plus 166 square feet of private outdoor space.At Leland, home extends beyond your front door. Enjoy more than 35,000 square feet of amenities, including a resort-style pool overlooking downtown Austin, a fitness center, an infrared sauna, a wellness lounge, a private dining room with a chef's kitchen, an owner's bar, coworking lounges, private offices, and outdoor gathering spaces. A staffed concierge, dog park, and grooming studio add comfort and convenience to everyday life.Step outside to discover South Congress's celebrated restaurants, eclectic boutiques, neighborhood coffee shops, live music, and unmistakable creative energy. Whether you're enjoying a quiet morning at home or exploring the Avenue, Leland places you in the heart of it all.More than a residence, Leland is an opportunity to own a piece of one of Austin's most iconic neighborhoods. Schedule a private appointment at the Leland Sales Lounge and discover what makes this community so special.
| MLS # | 1398070 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,135 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2028 |
| Days On Site | 27 |
| Listing Provided By | Douglas Elliman Real Estate | Kelton Finley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,622 |
| Garage | 2 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Downtown, Neighborhood, Skyline |
| Interior Features | Built-in Features, Ceiling Fan(s), Quartz Counters, Double Vanity, High Speed Internet, Kitchen Island, Primary Bedroom on Main, Soaking Tub, Stackable W/D Connections, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Central, Electric, Heat Pump |
| Appliances | Built-In Electric Oven, Convection Oven, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Induction Cooktop, Double Oven, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Electric Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | ENERGY STAR Qualified Windows, Insulated Windows |
| Flooring | Tile, Wood |
| Exterior Features | Balcony, Lighting |
|---|---|
| Roof | Membrane |
| Foundation Details | Slab |
| Lot Features | City Lot, Corner Lot, Curbs, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Terrace |
| Fencing | Wrought Iron |
| Construction Materials | Brick Veneer, Concrete, Frame, Hardi Plank Type, Masonry – Partial |
| Security Features | Building Security, Fire Alarm, Fire Sprinkler System, Secured Garage/Parking, Smoke Detector(s) |
| Parking Features | Covered, Deeded, Electric Gate, Garage Door Opener, Lighted, Underground |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 24602 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78704 |
| Area | 6 |
| Community Name | Travis Heights |
| School District | Austin ISD |
| Elementary School | Travis Hts |
| High School | Austin |
| Listing VS Median (in Travis Heights) | |
Price: $1,525,000 low | high Med: $899,000 sqft: 1,622 low | high Med: 1,627 $ / sqft: $940 low | high Med: $553 On site: 27 low | high Med: 50 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78704 |
| Area | 6 |
| Community Name | Travis Heights |
| School District | Austin ISD |
| Elementary School | Travis Hts |
| High School | Austin |
| Listing VS Median (in Travis Heights) | |
Price: $1,525,000 low | high Med: $899,000 sqft: 1,622 low | high Med: 1,627 $ / sqft: $940 low | high Med: $553 On site: 27 low | high Med: 50 | |
![]() | $1,150,0001711 Eva StAustin, TX 78704 |
![]() | $1,188,000611 W Johanna StAustin, TX 78704 |