Price Reduced ListingNew construction in Holly with a private backyard beneath a preserved heritage tree. This three-bedroom, 3.5-bath home offers 1,600 square feet across three levels, with the main-floor kitchen and living area opening directly to the backyard. The primary and second bedrooms are on the second floor, while a separate third-floor bedroom suite has its own full bathroom and balcony, giving guests their own space. Floor-to-ceiling triple-pane windows bring in natural light, complemented by wood flooring, an island kitchen with a pantry, and high-efficiency, three-zone variable-speed climate control. Gas and water hookups are already in place in the backyard for a future outdoor kitchen, making it easy to enjoy the shaded outdoor space today and personalize it over time. Located in East Austin's Holly neighborhood, within walking distance of local restaurants, coffee shops, parks and trails, with convenient access to Downtown. No monthly HOA dues and no short-term rental restrictions. Listing agent is a licensed Texas real estate agent and has an ownership interest in the property.
| MLS # | 1262710 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 53 |
| Listing Provided By | Amazing Realty LLC | Andres Bego |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,600 |
| Acreage | 0.04 |
| Water Front | Yes |
| Property View | City |
| Interior Features | Built-in Features, Ceiling Fan(s), Ceiling-High, Quartz Counters, Double Vanity, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Appliances | ENERGY STAR Qualified Dishwasher, Microwave, Free-Standing Gas Range, RNGHD, Free-Standing Refrigerator, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Aluminum Frames, Screens, Skylight(s), Triple Pane Windows |
| Flooring | Wood |
| Exterior Features | Balcony |
|---|---|
| Roof | Membrane |
| Foundation Details | Slab |
| Lot Features | Back Yard, City Lot, Landscaped, Near Public Transit, Private, Sprinklers In Rear |
| Patio And Porch Features | Covered, Deck, Patio, Terrace, Wrap Around |
| Fencing | Back Yard, Wood |
| Construction Materials | Board & Batten Siding |
| Security Features | Smoke Detector(s) |
| Parking Features | Assigned, Attached, Concrete, Open, Outside |
|---|---|
| Garage Spaces | 0 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6818 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Jones F H |
| School District | Austin ISD |
| Elementary School | Zavala |
| High School | Eastside Early College |
| Listing VS Median (in Jones F H) | |
Price: $795,000 low | high Med: $845,000 sqft: 1,600 low | high Med: 1,681 $ / sqft: $497 low | high Med: $503 On site: 53 low | high Med: 90 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Jones F H |
| School District | Austin ISD |
| Elementary School | Zavala |
| High School | Eastside Early College |
| Listing VS Median (in Jones F H) | |
Price: $795,000 low | high Med: $845,000 sqft: 1,600 low | high Med: 1,681 $ / sqft: $497 low | high Med: $503 On site: 53 low | high Med: 90 | |