Circa 2004, this custom-built 3,637-square-foot (GCAD) Hill Country estate was thoughtfully designed for entertaining and enjoying the surrounding views. Situated on 19.44 fenced acres with an agricultural exemption, the property offers stunning Hill Country vistas from nearly every room, along with paved county road frontage on two sides. The spacious great room features high vaulted ceilings, a fireplace, and floor-to-ceiling windows that showcase the scenery, while the adjoining kitchen offers a long breakfast bar, full-sized double ovens, abundant cabinet space, and a walk-in pantry. Separate dining and breakfast rooms provide additional spaces for gathering. The home includes three bedrooms, 2.5 baths, walk-in closets, an executive office and library. Outdoor living is equally impressive, with a full-length east-facing porch, swimming pool, fish pond, covered outdoor kitchen area, and a two-story observation deck. A detached two-car garage with porte-cochere, chip-seal and concrete circular driveway, four-bay workshop, high-fenced garden area, and livestock barn provide excellent functionality for both residential and agricultural use. The property combines classic Hill Country living, expansive views, generous entertaining spaces, and versatile improvements in a private estate setting. The listing broker is related to the Sellers.
| MLS # | 2016372 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2004 |
| Days On Site | 8 |
| Listing Provided By | Real Estate Advisory Team, LLC | Neal Reeh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,637 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 19.44 |
| Interior | One Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Walk in Closets |
|---|---|
| Heating | Central, Zoned, 2 Units |
| Heating Fuel | Electric |
| Fireplace | One, Other |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Sprinkler System, Gazebo, Has Gutters, Outdoor Kitchen, Workshop, Ranch Fence |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | Private Well, Septic |
|---|
| Tax Property Id | 87774 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 15715.98 |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | OUT/GILLESPIE COUNTY |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in OUT/GILLESPIE COUNTY) | |
Price: $1,500,000 low | high Med: $747,000 sqft: 3,637 low | high Med: 1,756 $ / sqft: $412 low | high Med: $518 On site: 8 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | OUT/GILLESPIE COUNTY |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in OUT/GILLESPIE COUNTY) | |
Price: $1,500,000 low | high Med: $747,000 sqft: 3,637 low | high Med: 1,756 $ / sqft: $412 low | high Med: $518 On site: 8 low | high Med: 40 | |