NEW ROOF | NEW | PAINT | NEW CARPET | NEW HOT WATER TANK!!! Move-in ready, two-story home filled with natural light, featuring soaring high ceilings & stunning two-story foyer. The open-concept kitchen is designed to impress, granite countertops, SS appliances, and generous prep space while seamlessly flowing into the family room-perfect for entertaining or cozy evenings in. The main level also offers a private home office, ideal for remote work or quiet study and half bath. Upstairs, you'll find three spacious bedrooms, including a relaxing primary suite complete with dual vanities, a soaking tub, separate shower, and walk-in closet. A versatile bonus space provides the perfect setup for a game room, playroom, or second living area. Step outside to enjoy the covered patio, ideal for outdoor gatherings, while the second-story deck offers a peaceful retreat to unwind after a long days. Enjoy the best of outdoor living in the Sonterra community, featuring TWO resort-style pools, a splash pad, skate park, basketball courts, playscapes, and miles of walking trails and sidewalks-perfect for an active lifestyle or relaxed evenings outdoors. Just 30 minutes to Austin. 2.72% ASSUMABLE LOAN!!!
| MLS # | 1671016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $29 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 94 |
| Listing Provided By | Magnolia Realty Round Rock | Tina Stewart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-High, Granite Counters, Double Vanity, Eat-in Kitchen, Entrance Foyer, Interior Steps, Multiple Living Areas, Pantry, Recessed Lighting, Soaking Tub, Storage, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Window Features | Window Coverings |
| Flooring | Carpet, Tile |
| Exterior Features | Balcony, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Level |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Back Yard, Fenced, Wood |
| Construction Materials | Brick, Brick Veneer, Hardi Plank Type |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 7100 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | JA |
| Community Name | Sonterra West |
| School District | Jarrell ISD |
| Elementary School | Double Creek |
| High School | Jarrell |
| Listing VS Median (in Sonterra West) | |
Price: $245,499 low | high Med: $197,900 sqft: 2,000 low | high Med: 1,332 $ / sqft: $123 low | high Med: $151 On site: 94 low | high Med: 28.5 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | JA |
| Community Name | Sonterra West |
| School District | Jarrell ISD |
| Elementary School | Double Creek |
| High School | Jarrell |
| Listing VS Median (in Sonterra West) | |
Price: $245,499 low | high Med: $197,900 sqft: 2,000 low | high Med: 1,332 $ / sqft: $123 low | high Med: $151 On site: 94 low | high Med: 28.5 | |
![]() | $245,499240 Foster LaneJarrell, TX 76537 |
![]() | $249,000212 Foster LnJarrell, TX 76537 |
![]() | $229,000351 Foster LnJarrell, TX 76537 |
![]() | $229,000351 Foster LaneJarrell, TX 76537 |