Price Reduced ListingWell-Maintained 4-Bedroom Home with Flex Space, Carport & Workshop. This well-maintained home offers an inviting covered entry and comfortable living spaces throughout. The vaulted-ceiling living room opens into a dining area, with laminate flooring throughout the main living spaces. The kitchen features cherry-toned cabinetry, granite countertops, stainless steel appliances, and a new dishwasher. The primary bedroom includes an ensuite bathroom, walk-in closet, new carpet. New Ceiling fans throughout. Both full bathrooms have been updated. Ample storage throughout, including hall and linen closets in addition to bedroom closets. Recent Updates: Interior and Exterior Paint and Interior Lighting. Additional Features: Attached carport, Flex Space/Second Living Room or Fifth Bedroom, Workshop building and additional storage shed. Extra large backyard with wood deck and Mature pecan tree. Great location - minutes from IH-35, Downtown, Airport, and Large Employers.
| MLS # | 2084511 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 22 |
| Listing Provided By | Creekview Realty | John Prell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,709 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, High Speed Internet, No Interior Steps, Pantry, Primary Bedroom on Main, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Exhaust Fan, Gas Range, Microwave, Oven, Free-Standing Gas Oven, Free-Standing Range, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Water Heater |
| Fireplaces Total | 0 |
| Window Features | Vinyl Windows |
| Flooring | Carpet |
| Exterior Features | Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Level, Near Public Transit, Pie Shaped Lot, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Deck, Patio |
| Fencing | Back Yard, Gate, Privacy |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated, Masonite, Stone Veneer |
| Security Features | Smoke Detector(s) |
| Parking Features | Additional Parking, Carport, Converted Garage, Detached Carport |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available, High Speed Internet, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 887 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | 11 |
| Community Name | Village South Ph 01 |
| School District | Austin ISD |
| Elementary School | Rodriguez |
| High School | Travis |
| Listing VS Median (in Village South Ph 01) | |
Price: $325,000 low | high Med: $163,350 sqft: 1,709 low | high Med: 1,382 $ / sqft: $190 low | high Med: $96 On site: 22 low | high Med: 66 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78744 |
| Area | 11 |
| Community Name | Village South Ph 01 |
| School District | Austin ISD |
| Elementary School | Rodriguez |
| High School | Travis |
| Listing VS Median (in Village South Ph 01) | |
Price: $325,000 low | high Med: $163,350 sqft: 1,709 low | high Med: 1,382 $ / sqft: $190 low | high Med: $96 On site: 22 low | high Med: 66 | |