New ListingBeautifully updated South Austin home in the decreeable 78749 area. This move in ready home features fresh, modern renovation with thoughtfully selected finishes throughout. From new hardwood white oak flooring throughout, custom tile flooring and shower walls, full 3/8' glass shower enclosure, level 5 smooth finishes on all walls, new energy efficient windows, new fully aluminum front door with 5 panel glass, new full glass rear door. The open floor plan offers comfortable everyday living and entertaining while updated kitchen with quartzite Taj Mahal tops, new cabinetry, bathrooms, flooring, and fixtures gives the home a clean contemporary feel. The backyard invites you out to a huge yard with a covered pergola patio with built in benches. A cowboy pool is installed with a filtration system and covered among the shade of natural oak trees. The rear yard is fully surrounded with a cedar fence and has access to the seasonal stream in the rear of the fence line. The property is conveniently located near shopping, dining, walking trails, and major Austin thoroughfares, with easy access to downtown and everything South has to offer. Come see this transformation for yourself!
| MLS # | 2822595 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 4 |
| Listing Provided By | Uptown Realty LLC | Will Sheddan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,379 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Creek, Stream, Neighborhood, Tree |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Stone Counters, Entrance Foyer, Open Floorplan, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s) |
| Appliances | Dishwasher, Exhaust Fan, Gas Cooktop, Gas Range, Microwave, Oven, Range, RNGHD, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer |
| Fireplace Features | Gas Log, Living Room, Wood Burning |
| Fireplaces Total | 1 |
| Window Features | ENERGY STAR Qualified Windows, Vinyl Windows |
| Flooring | Tile, Wood |
| Exterior Features | Gutters Full, No Exterior Steps, Private Entrance, Private Yard |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Curbs, Landscaped, Native Plants, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Arbor, Covered, Front Porch, Porch, Rear Porch |
| Fencing | Back Yard, Fenced, Wood |
| Construction Materials | Brick, Vertical Siding, Wood Siding |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Off Street |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8830 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78749 |
| Area | 10S |
| Community Name | Woodstone Village Sec 04 |
| School District | Austin ISD |
| Elementary School | Boone |
| High School | Crockett |
| Listing VS Median (in Woodstone Village Sec 04) | |
Price: $579,999 low | high Med: $545,000 sqft: 1,379 low | high Med: 1,447 $ / sqft: $421 low | high Med: $379 On site: 4 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78749 |
| Area | 10S |
| Community Name | Woodstone Village Sec 04 |
| School District | Austin ISD |
| Elementary School | Boone |
| High School | Crockett |
| Listing VS Median (in Woodstone Village Sec 04) | |
Price: $579,999 low | high Med: $545,000 sqft: 1,379 low | high Med: 1,447 $ / sqft: $421 low | high Med: $379 On site: 4 low | high Med: 17 | |