5 UNRESTRICTED ACRES - AG exemption, Brick Home, 38' x 80' drive-through barn, small apartment, covered RV parking with electric& dump station, covered horse stalls, extra shop space, & security code gated entry. Offering space, flexibility, and a long list ofimprovements, this property provides plenty of possibilities for a full-time residence, horse property, workshop, RV setup, or investment.The brick home features 3 bedrooms, 2 baths, plus a converted garage offering additional living space that could serve as a game room,flex room, office, or potentially be converted back to a 2-car garage, covered front and back porches provide additional outdoor livingspace - All windows were replaced in 2026 The 38' x 80' drive-through barn features 12' doors, a small apartment, shop, and coveredhorse stalls. A separate covered RV area includes water and electric (new electric panel) hookups, and a clean-out/dump station. TheRV area and barn apartment are served by a separate septic system, while the residence has its own septic, providing two septicsystems on the property.
| MLS # | 9447929 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 42 |
| Listing Provided By | eXp Realty, LLC | Charla Cormier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,145 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 5.00 |
| Water Front | Yes |
| Property View | Hill Country |
| Interior Features | Entrance Foyer, Kitchen Island, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Wall/Window Unit(s) |
| Heating | Central |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows |
| Flooring | Tile |
| Exterior Features | Gray Water System, Private Entrance, RV Hookup |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Many Trees, Views |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Barbed Wire |
| Construction Materials | Brick |
| Security Features | Secured Garage/Parking, Security Fence |
| Parking Features | Additional Parking, Attached Carport, Boat, Converted Garage, Covered, Drive Through, Gated, Gravel, Guest, RV Access/Parking, RV Carport, Storage |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6477 |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Marble Falls |
| Zip Code | 78654 |
| Area | BU |
| School District | Marble Falls ISD |
| Elementary School | Marble Falls |
| High School | Marble Falls |
| Listing VS Median (in 78654) | |
Price: $695,000 low | high Med: $496,500 sqft: 2,145 low | high Med: 2,012 $ / sqft: $324 low | high Med: $247 On site: 42 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Burnet |
| City | Marble Falls |
| Zip Code | 78654 |
| Area | BU |
| School District | Marble Falls ISD |
| Elementary School | Marble Falls |
| High School | Marble Falls |
| Listing VS Median (in 78654) | |
Price: $695,000 low | high Med: $496,500 sqft: 2,145 low | high Med: 2,012 $ / sqft: $324 low | high Med: $247 On site: 42 low | high Med: 56 | |