New ListingWelcome to this beautifully updated single-story home in the heart of thriving Taylor, Texas! Thoughtfully designed with 3 bedrooms, 2 baths, and a light-filled, open floorplan, this charming residence welcomes you with a cozy front porch and stylish finishes throughout. Gorgeous luxury vinyl plank flooring and ceramic tile flow seamlessly throughout the home-no carpet! The inviting kitchen features stainless steel appliances, refrigerator, an oversized walk-in pantry, and ample storage. The washer and dryer convey, along with a water softener, ceiling fans, and updated fixtures. The spacious primary suite offers a large walk-in closet. Outside, enjoy a generous corner lot adorned with beautiful mature native landscaping and an optional fish pond. A large covered, screened-in patio overlooks the lush green backyard, creating the perfect setting for morning coffee, entertaining, BBQs, and relaxing evenings. No mandatory HOA. Ideally located just minutes from Taylor schools, local dining, shopping, downtown Taylor, and the new Samsung semiconductor facility, this home offers the perfect blend of small-town charm and exciting growth.
| MLS # | 7858294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 2 |
| Listing Provided By | Pure Realty | Linda Farish |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,305 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | None |
| Interior Features | No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Dryer, Plumbed For Ice Maker, Free-Standing Electric Range, RNGHD, Refrigerator, Stainless Steel Appliance(s), Washer |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Laminate, No Carpet, Tile |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Curbs, Front Yard, Native Plants |
| Patio And Porch Features | Covered, Enclosed, Front Porch, Rear Porch, Screened |
| Fencing | Privacy, Wood |
| Construction Materials | Brick |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Driveway, Garage, Garage Faces Front, Inside Entrance, Kitchen Level |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 5378 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Rob Roy Estates |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Rob Roy Estates) | |
Price: $264,900 low | high Med: $264,900 sqft: 1,305 low | high Med: 1,305 $ / sqft: $203 low | high Med: $203 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Rob Roy Estates |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Rob Roy Estates) | |
Price: $264,900 low | high Med: $264,900 sqft: 1,305 low | high Med: 1,305 $ / sqft: $203 low | high Med: $203 On site: 2 low | high Med: 2 | |
![]() | $254,9002204 Brewers PlTaylor, TX 76574 |