Fresh updates throughout! This Paloma Lake home has just received fresh interior paint in the main living area, office/dining, primary bedroom and bath, along with additional touch-ups and refreshed backyard landscaping - giving the home a fresh, move-in-ready feel. Set on a private lot backing to a serene greenbelt, this 4-bedroom, 3-bath home offers comfort, space, and connection to nature. Inside, custom touches include hardwood floors, graceful arches, crown molding, and a completely carpet-free interior. Oversized rooms and generous closets add functionality. The kitchen features all Bosch appliances (2024), including a 5-burner cooktop, double ovens and built-in microwave, plus abundant cabinetry, a large island and bar seating. A flexible dining space can serve as an office, while a downstairs bedroom and full bath are ideal for guests. The spacious living area centers around a cozy fireplace, with two access points leading to two covered patios. Enjoy peaceful greenbelt views framed by mature magnolia trees and a wrought iron fence. Upstairs, an oversized loft offers flexibility for a game room, media space or additional living area. The primary suite features a private balcony overlooking the greenbelt, oversized walk-in closet, dual vanities and soaking tub. Additional highlights include walk-in closets in most bedrooms, laundry room with utility sink and storage, and 2.5-car garage. Upgrades include Kinetico whole-home filtration, solar screens, exterior paint (2022), new fence (2026), driveway pavers (2026), and full gutters with leaf guards. Just a 5-minute stroll to neighborhood amenities including trails, catch-and-release fishing, pickleball, parks and resort-style pool. Convenient to grocery stores, medical care, Old Settlers Park, Dell Diamond, Kalahari and The Domain, with easy access to I-35 and Toll Roads 45 and 130.
| MLS # | 1894792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $182 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 139 |
| Listing Provided By | Magnolia Realty Round Rock | Sonia Guardado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,049 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Park, Greenbelt, Trees, Woods |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Corian Counters, Granite Counters, Double Vanity, Eat-in Kitchen, Entrance Foyer, Interior Steps, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Pantry, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Hot Water, Natural Gas |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Built-In Oven(s), Dishwasher, Disposal, Dryer, Microwave, Double Oven, Free-Standing Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Water Heater, Water Softener Owned |
| Fireplace Features | Gas, Gas Log, Gas Starter, Living Room |
| Fireplaces Total | 1 |
| Window Features | Blinds, Solar Screens |
| Flooring | No Carpet, Tile, Wood |
| Exterior Features | Balcony, Gutters Full, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Back Yard, Curbs, Front Yard, Interior Lot, Landscaped, Level, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Many Trees, Trees-Medium (20 Ft - 40 Ft), Views |
| Patio And Porch Features | Covered, Deck, Patio, Porch, Terrace |
| Fencing | Back Yard, Fenced, Full, Privacy, Wood |
| Construction Materials | Hardi Plank Type, Stone, Stucco |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Paver Block |
|---|---|
| Garage Spaces | 2.5 |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9503 |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Paloma Lake |
| School District | Round Rock ISD |
| Elementary School | Herrington |
| High School | Stony Point |
| Listing VS Median (in Paloma Lake) | |
Price: $475,000 low | high Med: $500,000 sqft: 3,049 low | high Med: 3,336 $ / sqft: $156 low | high Med: $150 On site: 139 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Paloma Lake |
| School District | Round Rock ISD |
| Elementary School | Herrington |
| High School | Stony Point |
| Listing VS Median (in Paloma Lake) | |
Price: $475,000 low | high Med: $500,000 sqft: 3,049 low | high Med: 3,336 $ / sqft: $156 low | high Med: $150 On site: 139 low | high Med: 16 | |