New ListingWelcome to this beautifully maintained 4 bedroom, 2 bathroom home featuring a dedicated study and a desirable backyard with no neighbors behind! Built in 2022 and kept in pristine condition, this home offers modern comfort and thoughtful design throughout. Step inside to discover tile flooring throughout the home, creating a clean and cohesive look. The spacious kitchen is a true standout, featuring beautiful cabinetry, built-in appliances, and a huge island perfect for meal prep, entertaining, or gathering with family and friends. The open concept layout provides a seamless flow between the kitchen and living areas, making everyday living and entertaining a breeze. Enjoy the privacy and peaceful backdrop of green space from your backyard, with no rear neighbors to obstruct the view. Located in a family-friendly community offering an array of amenities for all ages, including dog parks, a fishing pond, parks, and two lazy rivers perfect for relaxing and enjoying time outdoors. Whether you're spending the day with family, enjoying the community amenities, or unwinding in your own backyard, this home offers the perfect blend of comfort, convenience, and lifestyle. With its newer construction, exceptional upkeep, and inviting layout, this move in ready home is waiting for you to make it your own! With its newer construction, exceptional upkeep, and inviting layout, this home is move in ready and waiting for you to make it your own!
| MLS # | 3492199 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $235 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | All City Real Estate Ltd. Co | Brittany Ramos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,848 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Park, Greenbelt |
| Interior Features | Quartz Counters, In-Law Floorplan, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Gas Range, Built-In Oven(s), Dishwasher |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Front Yard |
| Patio And Porch Features | Rear Porch |
| Fencing | Back Yard |
| Construction Materials | Hardi Plank Type, Stone |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 10299 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph Four Sec Two |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph Four Sec Two) | |
Price: $362,900 low | high Med: $384,900 sqft: 1,848 low | high Med: 2,461 $ / sqft: $196 low | high Med: $156 On site: 2 low | high Med: 119 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph Four Sec Two |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph Four Sec Two) | |
Price: $362,900 low | high Med: $384,900 sqft: 1,848 low | high Med: 2,461 $ / sqft: $196 low | high Med: $156 On site: 2 low | high Med: 119 | |
![]() | $419,900461 Grace Lilly DrBuda, TX 78610 |
![]() | $299,000350 Purple Heart DrBuda, TX 78610 |
![]() | $346,975135 Mad Pupper DrBuda, TX 78610 |