$5000 Towards Closing! Welcome home! Single story home offering 3 bedrooms plus a private office. Step inside and your office or additional guest room is up front. 2 secondary bedrooms down the hall split from the primary and share a hall full bathroom. Spacious living room with laminate flooring with plenty of space for oversized furniture and opens to a formal dining area. Open kitchen with lots of counter space and window overlooking backyard. Breakfast nook off the kitchen. Primary bedroom with closet and full bathroom with a walk in shower. Covered back patio with a small yard make it easy to maintain. Located close to RAFB, I35, shopping and dining with highly ranked schools.
| MLS # | 2020062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 36 |
| Listing Provided By | Coldwell Banker D'Ann Harper | Angela Rodriguez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 1G3563303001900000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6245.79 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | WHISPER MEADOW |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | John A Sippel |
| High School | Byron Steele High |
| Listing VS Median (in WHISPER MEADOW) | |
Price: $268,500 low | high Med: $253,900 sqft: 2,000 low | high Med: 1,714 $ / sqft: $134 low | high Med: $148 On site: 36 low | high Med: 30.5 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | WHISPER MEADOW |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | John A Sippel |
| High School | Byron Steele High |
| Listing VS Median (in WHISPER MEADOW) | |
Price: $268,500 low | high Med: $253,900 sqft: 2,000 low | high Med: 1,714 $ / sqft: $134 low | high Med: $148 On site: 36 low | high Med: 30.5 | |