Welcome to 3610 Green Breeze, ideally positioned on a cul-de-sac with an oversized lot and added backyard privacy. This 2,231 sq. ft. two-story home offers 3 bedrooms, 2.5 baths, multiple living areas, and a flexible layout with plenty of room to spread out. The main level features an open living and dining space with abundant natural light, wood-look vinyl flooring, and a cozy fireplace, along with a separate study or flex room that works well as a home office. The kitchen offers ample cabinet and counter space, a breakfast bar, and an exceptionally spacious walk-in pantry. Upstairs, you'll find a large loft that provides an additional living, game, or media space. The oversized primary suite is a standout, featuring high ceilings, multiple windows, a full bath, and a generous walk-in closet. Two additional bedrooms and another full bath complete the second floor. Outside, the lot provides a very large, usable backyard with trees, a covered patio, and no immediate rear neighbor as the property backs to green space. With its cul-de-sac location, two-car garage, open floorplan, updated flooring throughout much of the home, flexible living spaces, and hard-to-find combination of lot size and privacy, this home offers an impressive amount of space and value. Lot size is approximate and based on available survey/GIS information; county records reflect a different lot size.
| MLS # | 2015247 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2002 |
| Days On Site | 56 |
| Listing Provided By | All City San Antonio Registered Series | Gerardo Aguirre |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,231 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Interior | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Game Room, Loft, Open Floor Plan, Laundry Main Level, Laundry Room |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 188900030570 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7264.3 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | CROSSING AT GREEN SPRING |
| School District | North East I.S.D. |
| Elementary School | Redland Oaks |
| High School | Macarthur |
| Listing VS Median (in CROSSING AT GREEN SPRING) | |
Price: $325,000 low | high Med: $325,000 sqft: 2,231 low | high Med: 2,231 $ / sqft: $146 low | high Med: $146 On site: 56 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | CROSSING AT GREEN SPRING |
| School District | North East I.S.D. |
| Elementary School | Redland Oaks |
| High School | Macarthur |
| Listing VS Median (in CROSSING AT GREEN SPRING) | |
Price: $325,000 low | high Med: $325,000 sqft: 2,231 low | high Med: 2,231 $ / sqft: $146 low | high Med: $146 On site: 56 low | high Med: 56 | |