Price Reduced ListingWelcome to a remarkable opportunity to own a beautiful single-story residence in a growing community, where modern living meets exceptional value. Priced below the cost of new constructions, this home offers an enticing blend of affordability and contemporary convenience. Step inside this thoughtfully designed home and be greeted by an updated kitchen that will inspire your culinary creativity. With sleek finishes and modern appliances, every meal becomes a delightful experience. The home's open layout ensures that each room is bathed in natural light, while ceiling fans in every room provide comfort and energy efficiency throughout the year. The property's garage features an epoxy-finished floor, adding a touch of sophistication and durability to your everyday routine. An electric garage door opener and a pre-installed water softener add layers of convenience, ensuring you enjoy a seamless living experience from day one. Commuting is made easy with convenient highway access, granting you more time to indulge in what you love. Embrace peaceful living with no back neighbors and take in the view of the neighborhood park from your beautiful deck-perfect for tranquil evenings spent under the Texas sky. Don't miss out on this opportunity to join a vibrant community with so much to offer. Schedule a viewing today and discover firsthand how this home perfectly blends modern amenities with unbeatable value.
| MLS # | 2015535 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2019 |
| Days On Site | 9 |
| Listing Provided By | Andrew Pruske | Andrew Pruske |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,588 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Liv/Din Combo, Breakfast Bar, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Privacy Fence, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 350541004400 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3911 |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78132 |
| Area | Comal |
| Community Name | MORNINGSIDE TRAILS |
| School District | Comal |
| Elementary School | Morningside |
| High School | Canyon |
| Listing VS Median (in MORNINGSIDE TRAILS) | |
Price: $255,000 low | high Med: $115,975 sqft: 1,588 low | high Med: 2,014 $ / sqft: $161 low | high Med: $73 On site: 9 low | high Med: 61.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78132 |
| Area | Comal |
| Community Name | MORNINGSIDE TRAILS |
| School District | Comal |
| Elementary School | Morningside |
| High School | Canyon |
| Listing VS Median (in MORNINGSIDE TRAILS) | |
Price: $255,000 low | high Med: $115,975 sqft: 1,588 low | high Med: 2,014 $ / sqft: $161 low | high Med: $73 On site: 9 low | high Med: 61.5 | |