New ListingA Historic Home With Heart and Character! Built in 1931, this beautifully maintained Craftsman is the kind of home that feels special the moment you walk through the door. Located in Smithville's Historic District, it is rich with character, featuring the original beautiful woodwork. With 4 bedrooms (or 3 plus an upstairs flex space) and 2.5 bathrooms in the main house, plus 2 independent guest spaces detached from the house, this property offers a rare combination of historic charm and flexible living spaces. Inside, the welcoming foyer opens to a central living room anchored by a wood-burning fireplace. The formal dining room connects to an updated kitchen featuring white shaker cabinetry, stainless steel appliances, and a cheerful built-in breakfast nook overlooking the backyard. The primary suite offers an en-suite bath with a walk-in tile shower, while 2 additional bedrooms share a full bathroom. Upstairs, a generous 4th bedroom or flex space and ½ bath have infinite possibilities. The detached two-story guest house with a 1-bay garage, offers a private 1-bedroom, 1-bath upper apartment with a full kitchen and living area, plus a lower efficiency space with a kitchenette and bath, ideal for guests, home offices, or rental income. Thoughtful improvements include a metal roof (2019), insulation beneath the home (2024), new AC compressor and motherboard (2025), cleaned air ducts, new water heater and sprinkler system. Smithville's Historic District offers something increasingly hard to find, historic homes, mature trees, quiet streets and a genuine small-town sense of community. There is room to breathe here, with Buescher State Park and Bastrop State Park nearby. Just minutes from historic downtown Smithville, Main Street dining and shops, and with convenient access to Highway 71, you can enjoy the slower pace of small-town living while remaining within reach of Austin and ABIA.
| MLS # | 1563216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 5 |
| Listing Provided By | Allure Real Estate | Monica Poss |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,050 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Ceiling-High, Crown Molding, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Wall/Window Unit(s) |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Gas Range, Stainless Steel Appliance(s), Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Window Features | Screens, Window Treatments |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Roof | Metal |
| Foundation Details | Pillar/Post/Pier, Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Level, Private, Public Maintained Road, Sprinkler - Automatic, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Fencing | Back Yard, Fenced, Wood |
| Construction Materials | Wood Siding |
| Security Features | Smoke Detector(s) |
| Parking Features | Detached, Off Street, Outside |
|---|---|
| Garage Spaces | 1 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 9907 |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Smithville |
| Zip Code | 78957 |
| Area | SV |
| Community Name | Burleson |
| School District | Smithville ISD |
| Elementary School | Smithville |
| High School | Smithville |
| Listing VS Median (in Burleson) | |
Price: $599,900 low | high Med: $322,500 sqft: 3,050 low | high Med: 1,782 $ / sqft: $197 low | high Med: $181 On site: 5 low | high Med: 218 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Smithville |
| Zip Code | 78957 |
| Area | SV |
| Community Name | Burleson |
| School District | Smithville ISD |
| Elementary School | Smithville |
| High School | Smithville |
| Listing VS Median (in Burleson) | |
Price: $599,900 low | high Med: $322,500 sqft: 3,050 low | high Med: 1,782 $ / sqft: $197 low | high Med: $181 On site: 5 low | high Med: 218 | |
![]() | $300,000503 Short StSmithville, TX 78957 |