Charm, convenience, & Austin's vibrant vibe - check out this meticulously maintained, completely detached unit with a garage in the heart of the city! Nestled in a cozy community, this unit offers the privacy of a single-family home with all the low-maintenance perks of condo living - the HOA covers all landscaping & maintenance. Inside, you'll find an inviting layout with natural light, modern finishes, & luxury touches. The kitchen's modern design, functional flow, and tons of stoarge make it a joy to cook in. Shaker-style cabinets & premium appliances with seating at the island. Relax in the spacious living area or on the private patios for fresh air and sunshine while sipping your morning coffee. Throughout the home, find upgrades like remote-controlled Shade Store blinds, Nest thermostat, & wired security system. LG washer & dryer convey! Spray-foam attic insulation, solar panels, & sustainable design also help save on utility costs. Recent upgrades include the roof - with gutters & downspouts in November 2023, exterior paint in January 2024, turf yard in April 2023 with 10-year warranty, epoxy garage floors, and owned solar panel system installed in February 2024. Upstairs, find spacious bedrooms, baths, & large flex space - perfect for an office, game room, or second living area. Extremely walkable neighborhood, this condo is just 0.5 miles from hotspots like Alamo Drafthouse, The Thinkery, Mueller Farmers Market, & restaurants such as Loca D'Oro, Nando's, and Vera Cruz. Fitness enthusiasts will love being close to Orange Theory, Pure Barre, & CorePower Yoga. Grocery shopping is easy with HEB & Sprouts just 1 mile away. You'll enjoy easy access to downtown attractions, including Moody Theatre (4.5 miles) &South Congress (5 miles), and ABIA only 7 miles away. The community offers a dog park, & a large deck. Low maintenance, high-style-with an unbeatable location, modern amenities & upgrades, this condo is a rare find in the vibrant Austin market.
| MLS # | 3180945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 15 |
| Listing Provided By | Epique Realty LLC | Jessica Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,145 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Ceiling-High, Quartz Counters, Double Vanity, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central, Natural Gas |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer/Dryer, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Blinds, Solar Screens, Vinyl Windows, Window Treatments |
| Flooring | Concrete, No Carpet, Tile, Wood |
| Exterior Features | Exterior Steps, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Alley, Back Yard, Front Yard, Level, Private, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Deck, Patio, Terrace |
| Fencing | Gate, Wood |
| Construction Materials | Hardi Plank Type, Spray Foam Insulation |
| Security Features | Smoke Detector(s) |
| Parking Features | Additional Parking, Alley Access, Attached Carport, Carport, Detached, Door-Single, Garage, Garage Door Opener, Garage Faces Rear |
|---|---|
| Garage Spaces | 1 |
| Utilities | Above Ground, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11682 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78722 |
| Area | 3 |
| Community Name | Paekside Condos |
| School District | Austin ISD |
| Elementary School | Maplewood |
| High School | McCallum |
| Listing VS Median (in Paekside Condos) | |
Price: $699,000 low | high Med: $699,000 sqft: 2,145 low | high Med: 2,145 $ / sqft: $326 low | high Med: $326 On site: 15 low | high Med: 15 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78722 |
| Area | 3 |
| Community Name | Paekside Condos |
| School District | Austin ISD |
| Elementary School | Maplewood |
| High School | McCallum |
| Listing VS Median (in Paekside Condos) | |
Price: $699,000 low | high Med: $699,000 sqft: 2,145 low | high Med: 2,145 $ / sqft: $326 low | high Med: $326 On site: 15 low | high Med: 15 | |
![]() | $910,0001912 Antone StAustin, TX 78723 |