Welcome to 4101 Hopi Trail! This one story home is in the perfect location for quick access to IH35 and plenty of shopping and other business, all while being in a neighborhood with no HOA for less restrictions! The home has 2 primary suites....4 bedrooms, or even 5 bedrooms if needed as there is a room connected to the secondary primary bedroom suite. The main primary suite is on the right side of the home, with a full bath (separate tub/shower) and walk in closet. The secondary primary suite is on the other side, with tub and walk in closet. This connects to a pass through room, perfect for a nursery or office. The floorplan is perfect for generational living or a roommate situation. The living room has a fireplace and is connected to the formal dining area, with the spacious kitchen nearby. The kitchen has plenty of cabinets and a breakfast area, and is connected to the dedicated laundry room. There is no neighbor on one side, and the backyard has some privacy and a covered patio. This is a great price for this home as a primary residence, or an investment property! Moments from Sammons Golf Course, Target, Best Buy, and tons of other shopping and restaurants. Recent updates July/August 2026: carpet/paint/some interior fixtures/driveway replaced; foundation done July 2026.
| MLS # | 7479080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 23 |
| Listing Provided By | Allure Real Estate | Kerry Redding |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,003 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Chandelier, Double Vanity, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Free-Standing Electric Range, Free-Standing Refrigerator, Electric Water Heater |
| Fireplace Features | Living Room, Masonry, Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Screens |
| Flooring | Tile, Wood |
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Foundation Details | See Remarks, Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Public Maintained Road, Trees-Moderate, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered |
| Fencing | Chain Link, Wood |
| Construction Materials | Brick, Wood Siding |
| Parking Features | Attached, Door-Single, Driveway, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 6724 |
|---|
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76504 |
| Area | BT |
| Community Name | Western Hills |
| School District | Temple ISD |
| Elementary School | Western Hills |
| High School | Temple |
| Listing VS Median (in Western Hills) | |
Price: $265,000 low | high Med: $221,000 sqft: 2,003 low | high Med: 1,517 $ / sqft: $132 low | high Med: $152 On site: 23 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76504 |
| Area | BT |
| Community Name | Western Hills |
| School District | Temple ISD |
| Elementary School | Western Hills |
| High School | Temple |
| Listing VS Median (in Western Hills) | |
Price: $265,000 low | high Med: $221,000 sqft: 2,003 low | high Med: 1,517 $ / sqft: $132 low | high Med: $152 On site: 23 low | high Med: 35 | |
![]() | $249,0003905 Tyler TrailTemple, TX 76504 |