New ListingOur grandest home in the Cobalt Series, the Trinity floor plan boasts an impressive two-story floor plan that is sure to suit most any lifestyle. Upon entry, you are first greeted by the private study room that also has the option of transforming into a fifth bedroom if you would rather have the space for more guests to visit. Next, you will find the access to your convenient downstairs powder room, a walk-in utility room, as well as the entry to your two-and-a-half-car garage.
| MLS # | 6661378 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $940 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | CastleRock Realty, LLC | Ashley Yoder |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,513 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-High, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Heating | ENERGY STAR Qualified Equipment |
| Appliances | Built-In Gas Oven, Dishwasher, Disposal, ENERGY STAR Qualified Water Heater, Microwave, Stainless Steel Appliance(s), Vented Exhaust Fan, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full, Lighting |
|---|---|
| Roof | Asphalt |
| Foundation Details | Slab |
| Lot Features | Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Back Yard, Wood |
| Construction Materials | Brick, Concrete, Frame, Glass, Hardi Plank Type, Blown-In Insulation, Cement Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Paved, Private |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 1302 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HD |
| Community Name | Sunfield Ph Five Sec Seven |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph Five Sec Seven) | |
Price: $424,100 low | high Med: $424,100 sqft: 2,513 low | high Med: 2,513 $ / sqft: $169 low | high Med: $169 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HD |
| Community Name | Sunfield Ph Five Sec Seven |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph Five Sec Seven) | |
Price: $424,100 low | high Med: $424,100 sqft: 2,513 low | high Med: 2,513 $ / sqft: $169 low | high Med: $169 On site: 2 low | high Med: 2 | |
![]() | $426,117427 Grey Leaf RdBuda, TX 78510 |
![]() | $479,990409 Grey Leaf RdBuda, TX 78610 |
![]() | $371,143435 Grey Leaf RdBuda, TX 78610 |
![]() | $399,990399 Grey Leaf RdBuda, TX 78610 |
![]() | $332,140210 Golden Bell WayBuda, TX 78610 |